Women 1m Springboard World Aquatics Shanghai 2011 - Tuesday 19.07
Start at 14:00
RankingTeamPoints-Points
1. Tingmao ShiCHN318.65
2. Han WangCHN310.208.45
3. Tania CagnottoITA295.4523.20
4. Maria Elisabetta MarconiITA290.1528.50
5. Nadezda BazhinaRUS286.2032.45
6. Abby JohnstonUSA282.8535.80
7. Sharleen StrattonAUS281.6537.00
8. Anna LindbergSWE279.5539.10
9. Kelci BryantUSA274.2544.40
10.Olena FedorovaUKR274.1544.50
11.Brittany BrobenAUS267.2051.45
12.Anastasia PozdniakovaRUS251.7066.95
DetailedTeamPoints-Points
PointsRk.SumRk.PtsDiveDif.Execution
1. Tingmao ShiCHN318.65
60.002.60.002.2.40403b2.48.0 8.0 8.5 8.0 8.5 8.5 9.0
65.002.125.001. 105b2.68.0 8.5 9.0 8.0 8.5 8.5 8.0
58.653.183.651. 203b2.38.0 8.5 8.5 8.5 8.5 8.5 8.5
64.802.248.451. 303b2.49.0 9.5 8.5 9.0 9.0 9.0 9.0
70.201.318.651. 5333d2.69.5 9.0 9.0 9.0 9.5 9.0 9.0
2. Han WangCHN310.208.45
62.401.62.401. 403b2.48.0 9.0 8.5 9.0 8.5 8.0 9.0
55.208.117.604.7.40203b2.37.5 8.0 8.5 8.0 7.5 8.5 8.0
60.001.177.603.6.05303b2.48.5 8.0 8.5 8.0 8.0 8.5 9.0
66.301.243.902.4.55105b2.69.0 8.5 8.5 8.5 8.5 8.0 8.5
66.302.310.202.8.455333d2.68.5 8.5 8.5 9.0 9.0 8.5 8.0
3. Tania CagnottoITA295.4523.20
58.803.58.803.3.60403b2.48.0 8.5 7.5 8.0 8.5 8.0 8.5
50.7012.109.508.15.50105b2.66.5 6.5 6.5 7.0 6.5 6.5 6.5
58.653.168.156.15.50203b2.38.5 8.5 8.5 8.5 8.5 8.0 8.0
63.703.231.853.16.605333d2.68.0 8.0 8.5 8.5 8.0 8.5 8.0
63.603.295.453.23.20303b2.49.0 9.0 8.5 9.0 8.5 8.5 9.0
4. Maria Elisabetta MarconiITA290.1528.50
56.407.56.407.6.00403b2.48.0 7.5 8.5 7.5 7.5 8.0 8.0
62.403.118.803.6.20105b2.68.0 7.5 8.0 8.0 7.5 8.0 8.0
54.059.172.854.10.80203b2.37.5 7.5 8.0 8.5 8.0 8.0 7.5
58.807.231.654.16.80303b2.48.0 9.0 8.0 8.0 8.0 8.5 8.5
58.507.290.154.28.505333d2.67.5 7.5 7.5 7.5 7.5 8.0 8.0
5. Nadezda BazhinaRUS286.2032.45
57.604.57.604.4.80403b2.48.0 8.5 8.0 8.0 8.0 8.0 8.5
55.208.112.807.12.20203b2.38.0 8.0 8.0 8.0 8.0 8.0 8.0
56.407.169.205.14.45303b2.48.0 7.5 7.5 8.0 7.5 8.0 8.0
61.105.230.305.18.155333d2.67.0 8.0 7.5 8.5 8.0 8.0 7.5
55.909.286.205.32.45105b2.67.0 6.5 7.0 7.5 7.5 7.5 7.0
6. Abby JohnstonUSA282.8535.80
51.759.51.759.10.65203b2.37.5 7.5 8.0 7.5 7.0 8.0 7.5
57.606.109.359.15.65303b2.47.5 8.0 8.0 8.0 7.5 8.0 8.0
57.205.166.558.17.10105b2.67.0 7.5 7.5 7.5 7.0 7.0 7.5
61.105.227.656.20.805134d2.67.5 8.0 8.0 8.5 8.0 7.5 7.5
55.2010.282.856.35.80403b2.47.5 7.5 8.0 7.5 8.0 8.0 7.5
7. Sharleen StrattonAUS281.6537.00
49.4511.49.4511.12.95203b2.38.5 7.5 7.0 7.0 7.0 7.0 7.5
57.606.107.0511.17.95403b2.48.0 8.0 8.5 8.0 8.5 8.0 8.0
57.205.164.2510.19.40105b2.68.0 7.0 7.5 7.0 7.5 7.5 7.0
57.608.221.857.26.60303b2.48.5 8.0 8.0 8.5 8.0 8.0 8.0
59.805.281.657.37.005333d2.68.0 7.5 8.5 8.0 7.5 7.5 7.5
8. Anna LindbergSWE279.5539.10
44.2012.44.2012.18.20105b2.66.0 6.0 5.0 6.0 5.5 5.5 5.5
51.7511.95.9512.29.05203b2.37.5 7.5 7.5 7.5 7.5 7.0 7.5
58.802.154.7512.28.90303b2.48.5 8.0 8.0 8.0 8.5 8.0 8.5
62.404.217.1510.31.305134d2.68.0 8.0 7.5 8.0 7.5 8.0 8.0
62.404.279.558.39.10403b2.49.0 9.0 8.0 9.5 8.5 8.5 8.5
9. Kelci BryantUSA274.2544.40
51.759.51.759.10.65203b2.37.5 7.5 7.5 8.0 7.5 7.5 7.0
62.403.114.156.10.85105b2.68.0 8.5 8.0 8.0 8.0 7.5 8.0
50.4012.164.559.19.10303b2.47.0 7.0 6.5 7.5 7.0 7.5 7.0
53.3010.217.859.30.605333d2.67.0 7.0 6.5 6.5 7.0 6.5 7.0
56.408.274.259.44.40403b2.47.5 8.0 8.0 8.0 7.5 8.0 7.5
10.Olena FedorovaUKR274.1544.50
57.604.57.604.4.80403b2.48.0 8.0 8.0 8.0 8.0 7.5 8.0
58.505.116.105.8.90105b2.67.5 7.5 7.5 7.0 7.5 7.0 7.5
51.7511.167.857.15.80203b2.37.5 7.5 8.0 7.5 7.5 8.0 7.5
46.5011.214.3511.34.10305c3.05.0 5.5 5.5 5.0 4.0 4.5 5.5
59.805.274.1510.44.505134d2.68.0 7.5 8.0 8.0 7.5 7.5 7.5
11.Brittany BrobenAUS267.2051.45
52.908.52.908.9.50203b2.38.5 7.5 7.5 7.5 8.5 8.0 7.5
54.6010.107.5010.17.50105b2.67.0 7.0 7.5 6.5 7.0 7.0 7.0
54.0010.161.5011.22.15303b2.48.0 7.0 7.5 7.5 8.0 7.0 7.5
57.608.219.108.29.35403b2.48.0 8.5 8.0 8.0 8.0 7.5 8.0
48.1012.267.2011.51.455333d2.65.5 5.5 6.5 6.5 6.5 6.5 5.0
12.Anastasia PozdniakovaRUS251.7066.95
57.604.57.604.4.80403b2.47.5 8.0 8.5 8.5 7.5 8.0 8.0
66.301.123.902.1.10105b2.68.5 8.5 8.5 8.5 8.0 8.5 8.5
55.208.179.102.4.55203b2.37.5 7.5 8.5 8.0 8.0 8.0 8.0
18.0012.197.1012.51.35303b2.42.5 2.5 2.5 2.5 2.0 3.0 1.5
54.6011.251.7012.66.955333d2.67.0 7.0 7.5 7.0 7.0 7.0 7.0
index Aquatics XIV 2011
index Diving
Men 1m Springboard
Men 1m Springboard Preliminary
Women 1m Springboard
Women 1m Springboard Preliminary
Men 3m Springboard
Men 3m Springboard Semifinal
Men 3m Springboard Preliminary
Men 3m Synchro Springboard
Men 3m Synchro Springboard Preliminary
Women 3m Springboard
Women 3m Springboard Semifinal
Women 3m Springboard Preliminary
Women 3m Synchro Springboard
Women 3m Synchro Springboard Preliminary
Men 10m Platform
Men 10m Platform Semifinal
Men 10m Platform Preliminary
Men 10m Synchro Platform
Men 10m Synchro Platform Preliminary
Women 10m Platform
Women 10m Platform Semifinal
Women 10m Platform Preliminary
Women 10m Synchro Platform
Women 10m Synchro Platform Preliminary
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 1 Aug 2011

Quantcast