Women 3m Springboard World Aquatics Shanghai 2011 - Saturday 23.07
Start at 17:15
RankingTeamPoints-Points.
1. Minxia WuCHN380.85 2.1.
2. Zi HeCHN379.151.701.3.
3. Jennifer AbelCAN365.1015.7510.2.
4. Christina LoukasUSA350.1030.756.6.
5. Sharleen StrattonAUS330.7550.104.8.
6. Laura SanchezMEX329.7051.153.11.
7. Kelci BryantUSA322.9557.908.5.
8. Anna PysmenskaUKR317.2563.6012.9.
9. Tania CagnottoITA313.4567.4013.12.
10.Nadezda BazhinaRUS305.6075.2517.7.
11.Uschi FreitagGER288.1092.757.10.
12.Emilie HeymansCAN270.00110.855.4.
DetailedTeamPoints-Points
PointsRk.SumRk.PtsDiveDif.Execution
1. Minxia WuCHN380.85
78.001.78.001. 405b3.09.0 8.5 9.0 8.5 8.5 9.0 8.0
75.402.153.402.5.255335d2.99.0 9.0 8.5 8.5 8.5 9.0 8.5
75.953.229.351. 107b3.19.0 8.0 8.0 8.0 8.5 8.5 8.0
70.504.299.851. 305b3.07.0 8.0 8.0 7.0 8.5 7.5 8.0
81.001.380.851. 205b3.09.0 9.0 9.0 9.0 9.0 9.5 9.0
2. Zi HeCHN379.151.70
76.502.76.502.1.50405b3.08.5 8.5 8.5 8.5 8.5 8.0 8.5
82.151.158.651. 107b3.19.0 8.5 9.0 9.0 9.0 8.5 8.0
58.509.217.152.12.20205b3.06.5 6.5 6.5 5.5 6.5 4.5 6.5
81.001.298.152.1.70305b3.09.0 9.5 9.0 9.5 8.5 9.0 9.0
81.001.379.152.1.705152b3.09.5 8.5 8.5 9.0 9.0 9.0 9.0
3. Jennifer AbelCAN365.1015.75
72.003.72.003.6.00405b3.08.0 8.0 8.0 8.0 7.5 8.0 8.0
65.103.137.103.21.55107b3.17.0 7.0 7.0 7.5 7.0 7.0 6.5
78.001.215.103.14.25305b3.08.5 8.5 9.0 9.0 8.5 9.0 8.5
76.502.291.603.8.25205b3.09.0 7.5 8.5 8.0 9.0 8.5 8.5
73.504.365.103.15.755152b3.08.0 8.5 8.5 8.5 8.0 8.0 8.0
4. Christina LoukasUSA350.1030.75
69.005.69.005.9.00405b3.08.0 7.5 8.0 8.0 7.5 7.5 7.5
65.103.134.104.24.55107b3.17.5 7.0 7.0 7.0 7.5 7.0 7.0
76.502.210.604.18.75205b3.08.5 8.5 7.5 8.5 8.5 8.5 7.5
72.003.282.604.17.25305b3.08.5 8.0 8.0 8.0 8.5 8.0 8.0
67.506.350.104.30.755152b3.08.0 7.5 7.5 8.0 7.5 7.5 7.5
5. Sharleen StrattonAUS330.7550.10
67.507.67.507.10.50205b3.07.5 7.0 7.5 6.5 7.5 7.5 7.5
58.5010.126.007.32.65405b3.07.0 6.5 6.5 7.0 6.0 5.0 6.5
69.754.195.755.33.60107b3.18.0 7.0 7.5 7.5 7.5 8.5 7.0
67.505.263.255.36.60305b3.07.5 7.5 7.0 8.0 7.5 8.0 7.5
67.506.330.755.50.105152b3.07.5 7.0 7.5 8.0 7.5 7.5 7.5
6. Laura SanchezMEX329.7051.15
72.003.72.003.6.00405b3.08.0 8.0 8.5 8.0 7.5 7.5 8.0
54.0011.126.007.32.65205b3.06.0 6.0 6.5 6.5 5.5 5.5 6.0
69.006.195.006.34.35305b3.07.5 7.5 7.5 8.5 8.0 7.0 8.5
67.207.262.206.37.65107c2.88.0 8.0 8.0 8.5 8.0 8.5 8.0
67.506.329.706.51.155152b3.07.0 7.5 7.5 7.5 7.0 7.5 7.5
7. Kelci BryantUSA322.9557.90
64.509.64.509.13.50405b3.07.0 7.0 7.5 7.0 7.5 7.5 6.5
60.457.124.9510.33.70107b3.16.5 6.5 7.0 6.5 7.0 6.0 6.0
67.507.192.459.36.90205b3.07.5 7.0 7.0 7.5 7.5 8.0 8.0
58.5010.250.958.48.90305b3.06.5 6.5 6.5 6.5 7.0 7.0 6.5
72.005.322.957.57.905152b3.08.0 8.0 8.0 7.5 8.0 8.0 8.0
8. Anna PysmenskaUKR317.2563.60
64.509.64.509.13.50205b3.07.5 6.5 8.0 7.5 7.0 6.5 7.0
60.009.124.5011.34.15305b3.06.5 6.5 7.5 6.0 7.0 6.0 7.0
69.754.194.257.35.10107b3.17.5 7.5 7.5 7.0 7.5 7.5 7.5
60.008.254.257.45.60405b3.06.5 6.5 6.0 7.0 7.0 7.5 6.5
63.0010.317.258.63.605152b3.07.5 7.0 7.0 7.0 7.0 7.0 7.5
9. Tania CagnottoITA313.4567.40
69.005.69.005.9.00205b3.08.0 7.5 8.5 8.0 7.5 7.5 7.5
63.005.132.005.26.655152b3.07.0 6.5 7.0 7.0 7.0 7.5 7.5
44.9511.176.9510.52.40107b3.15.0 5.0 5.5 4.5 5.0 4.5 4.5
60.008.236.9510.62.90405b3.06.5 6.0 6.5 7.5 6.5 7.0 7.0
76.503.313.459.67.40305b3.08.5 8.5 8.5 8.5 8.0 8.0 8.5
10.Nadezda BazhinaRUS305.6075.25
66.008.66.008.12.00405b3.07.5 7.0 6.5 7.0 7.5 7.5 7.5
60.208.126.206.32.45107c2.87.0 7.0 7.0 8.0 7.5 7.5 6.5
67.507.193.708.35.65205b3.07.5 7.5 7.5 7.5 7.5 8.0 7.0
51.0011.244.709.55.15305b3.06.0 5.5 5.5 5.5 6.0 5.5 6.0
60.9011.305.6010.75.255335d2.97.0 6.5 6.5 7.0 7.0 7.0 7.0
11.Uschi FreitagGER288.1092.75
52.5012.52.5012.25.505152b3.06.5 6.0 6.0 5.5 5.0 5.0 6.0
49.6012.102.1012.56.55107b3.15.5 6.0 4.5 5.5 6.0 4.5 5.0
54.0010.156.1012.73.25405b3.06.0 6.0 5.5 6.5 6.0 6.0 5.5
67.505.223.6011.76.25205b3.08.0 7.0 7.0 7.5 7.5 8.0 7.5
64.509.288.1011.92.75305b3.06.5 7.0 7.0 8.0 7.0 7.5 7.5
12.Emilie HeymansCAN270.00110.85
63.0011.63.0011.15.00107c2.88.0 7.5 7.5 8.0 7.5 7.5 7.5
63.005.126.007.32.65405b3.06.5 7.0 6.0 7.5 7.0 7.5 7.0
40.5012.166.5011.62.85305b3.04.5 4.5 5.0 4.5 4.5 4.0 4.5
49.5012.216.0012.83.855152b3.05.5 5.0 5.5 6.0 6.0 5.5 5.0
54.0012.270.0012.110.85205b3.06.0 6.0 6.5 6.0 5.0 6.0 6.5
index Aquatics XIV 2011
index Diving
Men 1m Springboard
Men 1m Springboard Preliminary
Women 1m Springboard
Women 1m Springboard Preliminary
Men 3m Springboard
Men 3m Springboard Semifinal
Men 3m Springboard Preliminary
Men 3m Synchro Springboard
Men 3m Synchro Springboard Preliminary
Women 3m Springboard
Women 3m Springboard Semifinal
Women 3m Springboard Preliminary
Women 3m Synchro Springboard
Women 3m Synchro Springboard Preliminary
Men 10m Platform
Men 10m Platform Semifinal
Men 10m Platform Preliminary
Men 10m Synchro Platform
Men 10m Synchro Platform Preliminary
Women 10m Platform
Women 10m Platform Semifinal
Women 10m Platform Preliminary
Women 10m Synchro Platform
Women 10m Synchro Platform Preliminary
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 1 Aug 2011

Quantcast