Women 3m Synchro Springboard Preliminary World Aquatics Shanghai 2011 - Saturday 16.07
Start at 10:00
RankingTeamPoints-Points
1. Minxia WuZi HeCHN324.90
2. Anna PysmenskaOlena FedorovaUKR291.9033.00
3. Francesca DallapeTania CagnottoITA288.3036.60
4. Svetlana PhilippovaAnastasia PozdniakovaRUS288.1236.78
5. Anabelle SmithSharleen StrattonAUS285.9039.00
6. Katja DieckowUschi FreitagGER276.9048.00
6. Christina LoukasKassidy CookUSA276.9048.00
8. Emilie HeymansJennifer AbelCAN275.1049.80
9. Arantxa ChavezLaura SanchezMEX272.1052.80
10.Fanny BouvetMarion FarissierFRA255.8469.06
11.Leong Mun YeeNg Yan YeeMAS254.4070.50
12.Teng Lo ISut Ian ChoiMAC253.6271.28
eliminated
13.Mai NakagawaSayaka ShibusawaJPN247.8077.10
14.Flora GondosZsofia ReisingerHUN241.3883.52
15.Alicia BlaggRebecca GallantreeGBR239.4085.50
16.Eleni KatsouliIouliana BanousiGRE235.2389.67
17.Jennifer BenitezLeyre EizaguirreESP235.1489.76
18.Ho Wing NgaiSharon ChanHKG192.18132.72
DetailedTeamPoints-Points
PointsRk.SumRk.PtsDiveDif.ExecutionSynchro
1.Minxia WuZi HeCHN324.90
52.201.52.201. 101b2.08.5 8.5 8.0 9.5 8.5 8.08.5 9.0 8.5 9.0 9.5
50.401.102.601. 5331d2.08.5 8.5 8.5 8.0 8.5 8.09.0 8.5 8.0 8.5 8.5
71.101.173.701. 405b3.08.0 8.0 8.0 6.5 7.5 7.08.5 8.0 8.5 7.5 8.0
73.801.247.501. 305b3.07.0 7.5 8.0 8.0 8.0 8.58.5 8.5 8.5 8.5 8.5
77.401.324.901. 205b3.08.0 8.0 8.0 8.0 8.5 8.09.0 9.0 9.0 9.0 9.5
2.Anna PysmenskaOlena FedorovaUKR291.9033.00
45.609.45.609.6.60103b2.06.5 6.5 6.5 7.5 7.0 7.58.0 8.0 8.0 7.0 8.0
43.808.89.408.13.20401b2.07.5 7.0 6.5 7.5 7.5 8.07.0 7.5 7.5 7.0 7.5
63.902.153.304.20.40205b3.06.0 6.0 5.5 7.0 6.5 8.07.5 7.5 7.5 7.5 8.0
70.202.223.502.24.005152b3.06.5 7.0 6.5 8.0 7.5 7.58.5 8.0 8.0 8.5 8.5
68.403.291.902.33.00305b3.07.0 7.0 8.0 6.5 7.0 7.58.0 8.0 8.0 8.0 8.5
3.Francesca DallapeTania CagnottoITA288.3036.60
46.205.46.205.6.00101b2.08.0 8.0 8.0 8.0 8.0 7.57.5 8.0 6.5 7.5 7.5
48.602.94.804.7.80301b2.08.0 7.5 8.0 7.0 7.0 7.58.0 8.5 8.5 8.5 9.0
61.203.156.002.17.70205b3.07.0 6.5 6.5 5.0 5.5 6.57.5 7.5 7.0 7.5 6.0
65.704.221.704.25.805152b3.07.0 7.5 7.5 7.0 7.0 7.57.5 7.5 7.5 7.0 7.0
66.605.288.303.36.60405b3.07.0 7.5 8.0 6.5 5.0 6.08.0 8.0 7.5 7.5 8.0
4.Svetlana PhilippovaAnastasia PozdniakovaRUS288.1236.78
49.802.49.802.2.40401b2.08.0 7.5 7.5 8.5 8.0 8.58.0 8.5 8.5 8.5 8.5
48.602.98.402.4.20101b2.08.0 8.0 8.0 7.5 8.0 7.58.5 8.0 7.5 8.5 8.5
54.0012.152.406.21.30205b3.04.0 4.5 4.5 6.0 5.0 7.06.5 6.5 6.5 6.5 5.5
70.202.222.603.24.90305b3.07.5 7.5 7.0 7.0 7.5 7.58.5 8.0 8.0 8.0 8.0
65.529.288.124.36.785235d2.87.0 7.5 7.5 7.5 6.5 7.08.0 8.5 8.0 8.5 8.0
5.Anabelle SmithSharleen StrattonAUS285.9039.00
48.004.48.004.4.20401b2.08.0 8.0 8.0 8.0 8.0 7.58.0 8.0 7.5 8.0 8.0
46.206.94.205.8.40101b2.07.5 8.5 8.5 8.0 7.5 7.07.5 7.5 7.5 8.0 7.5
61.203.155.403.18.30205b3.07.0 7.5 7.0 6.0 5.5 5.06.5 7.0 7.0 7.5 7.5
63.907.219.305.28.20305b3.07.0 7.0 7.5 5.5 6.5 6.07.5 7.0 7.5 7.5 8.0
66.605.285.905.39.005152b3.07.5 7.0 7.0 7.0 7.0 6.08.0 7.5 7.5 7.0 8.0
6.Katja DieckowUschi FreitagGER276.9048.00
46.205.46.205.6.00401b2.06.0 8.0 7.5 7.0 7.0 8.08.0 8.0 8.0 7.5 8.5
48.005.94.205.8.40101b2.07.5 8.0 8.0 7.0 7.5 7.58.5 8.0 8.0 8.0 8.5
54.9010.149.108.24.605152b3.05.5 6.0 6.0 6.0 6.0 6.06.5 6.0 7.0 6.0 6.0
62.108.211.208.36.30205b3.06.0 6.0 5.5 5.5 7.0 5.57.5 7.0 7.5 8.0 8.0
65.707.276.906.48.00305b3.06.0 6.5 6.5 7.0 6.5 7.57.5 7.5 8.0 7.5 8.0
6.Christina LoukasKassidy CookUSA276.9048.00
46.205.46.205.6.00401b2.07.5 8.0 7.5 7.0 7.0 7.58.0 8.0 7.5 8.0 8.0
42.609.88.809.13.80101b2.07.0 7.0 7.0 7.0 6.5 6.57.5 7.0 7.0 7.5 8.0
60.307.149.108.24.60205b3.07.5 7.5 7.5 4.5 4.0 4.57.5 7.5 7.0 6.5 7.0
64.806.213.907.33.60305b3.07.5 7.5 8.0 6.0 6.5 6.08.0 7.5 7.0 7.5 7.5
63.0010.276.906.48.005152b3.06.0 7.0 7.0 6.5 5.5 7.07.5 8.0 6.0 7.0 7.0
8.Emilie HeymansJennifer AbelCAN275.1049.80
49.203.49.203.3.00401b2.08.0 8.0 7.5 8.0 8.0 7.58.5 8.5 8.0 8.5 8.0
48.602.97.803.4.80101b2.08.5 8.5 8.5 8.0 8.5 7.58.0 8.0 8.0 8.5 7.5
54.9010.152.705.21.00205b3.07.0 6.5 7.0 3.5 4.0 4.06.0 7.0 6.0 7.0 6.5
51.3013.204.009.43.50305b3.04.5 4.5 3.5 5.5 6.5 5.56.5 5.5 6.0 6.5 6.0
71.102.275.108.49.805152b3.07.0 7.5 7.5 8.0 7.0 7.58.5 8.0 8.0 7.5 8.5
9.Arantxa ChavezLaura SanchezMEX272.1052.80
46.205.46.205.6.00101b2.07.5 8.0 7.5 7.5 7.5 8.08.0 8.0 7.5 8.0 7.5
45.007.91.207.11.40301b2.07.5 7.0 7.0 7.0 7.5 7.57.5 7.5 8.0 8.0 7.5
61.203.152.406.21.30405b3.06.5 6.5 6.0 6.5 5.5 6.07.0 7.0 7.0 7.5 7.5
65.704.218.106.29.40205b3.06.0 6.5 6.5 7.0 8.0 6.58.0 7.5 7.5 7.5 8.0
54.0014.272.109.52.805152b3.04.5 5.0 4.5 6.0 6.5 5.06.5 6.5 6.5 6.5 6.5
10.Fanny BouvetMarion FarissierFRA255.8469.06
45.0011.45.0011.7.20101b2.07.5 7.0 7.5 6.0 7.5 6.58.5 8.0 7.5 7.5 8.0
41.4012.86.4011.16.205231d2.07.0 6.5 6.5 7.0 7.0 6.07.5 7.5 7.0 6.5 6.5
59.648.146.0410.27.66205c2.86.5 6.5 6.5 6.5 6.0 6.57.0 7.5 7.5 8.0 7.5
42.3015.188.3413.59.16305b3.04.5 3.5 4.0 4.0 4.0 3.06.0 5.0 4.5 5.5 5.0
67.504.255.8410.69.06405b3.07.0 7.0 7.0 7.5 7.0 7.07.5 8.0 8.0 7.5 8.5
11.Leong Mun YeeNg Yan YeeMAS254.4070.50
40.8016.40.8016.11.40103c2.07.0 7.0 6.5 6.5 6.5 6.57.0 6.5 7.0 7.0 6.0
39.0016.79.8016.22.80301c2.07.0 7.0 6.5 5.5 6.5 6.56.5 5.0 6.5 6.5 6.0
61.203.141.0012.32.70405b3.06.5 6.0 6.0 5.5 6.5 6.07.5 7.0 7.5 7.0 7.5
54.9011.195.9011.51.60205b3.06.5 6.0 5.5 4.0 4.5 4.07.5 6.5 7.0 6.5 7.0
58.5011.254.4011.70.505152b3.05.0 5.0 4.5 6.0 6.5 6.07.0 5.0 7.5 7.5 7.0
12.Teng Lo ISut Ian ChoiMAC253.6271.28
43.8014.43.8014.8.40101b2.07.5 7.0 7.5 7.0 7.0 7.07.5 8.0 6.5 7.0 7.5
42.609.86.4011.16.20301b2.06.0 6.0 6.5 7.5 8.0 7.57.0 7.0 7.5 7.5 7.5
53.4613.139.8613.33.84405c2.75.5 6.0 6.0 6.0 6.0 6.07.0 7.0 6.5 7.0 7.0
61.209.201.0610.46.44205b3.05.0 5.5 5.0 5.5 7.0 6.57.5 6.5 7.5 7.5 8.5
52.5616.253.6212.71.285233d2.47.0 7.0 6.5 7.0 7.0 7.07.5 7.5 7.5 7.0 7.5
13.Mai NakagawaSayaka ShibusawaJPN247.8077.10
44.4012.44.4012.7.80401b2.08.0 7.5 7.0 7.0 7.0 7.08.0 8.0 7.5 7.0 7.0
41.4012.85.8013.16.80101b2.08.0 7.5 7.5 7.5 7.5 7.06.5 6.5 6.5 6.0 6.5
57.609.143.4011.30.30205b3.04.5 5.0 4.5 7.0 6.5 7.06.0 6.5 7.0 7.5 7.0
49.5014.192.9012.54.60305b3.05.5 5.5 5.0 4.5 6.5 5.55.5 4.5 5.0 6.0 6.0
54.9013.247.8013.77.105152b3.04.0 4.0 4.0 5.0 6.5 6.56.5 6.5 7.0 7.0 6.0
14.Flora GondosZsofia ReisingerHUN241.3883.52
42.0015.42.0015.10.20301b2.07.0 7.5 7.0 6.5 7.0 6.07.0 7.0 7.5 6.5 7.5
41.4012.83.4014.19.20201b2.07.0 7.5 7.0 6.5 6.5 7.07.0 7.0 7.0 7.0 7.0
48.2417.131.6416.42.06105b2.46.0 6.0 6.5 6.5 6.5 6.57.0 7.0 6.5 7.0 7.0
56.2810.187.9214.59.585235d2.86.5 6.5 6.5 6.5 5.5 6.57.5 6.0 6.5 6.5 7.5
53.4615.241.3814.83.52405c2.76.0 6.0 5.0 7.0 6.0 6.07.5 6.5 7.0 7.0 7.0
15.Alicia BlaggRebecca GallantreeGBR239.4085.50
45.609.45.609.6.60401b2.07.5 8.0 7.0 8.0 8.0 7.07.5 7.5 7.5 7.5 7.5
42.609.88.2010.14.40101b2.07.0 6.0 7.0 6.5 6.0 7.07.5 7.0 7.5 7.0 7.5
51.3015.139.5014.34.20205b3.06.0 6.5 6.0 4.0 4.5 4.06.0 6.0 6.5 6.0 6.5
34.2018.173.7017.73.80305b3.03.0 3.0 3.5 2.0 2.0 2.55.5 4.5 4.5 4.5 5.0
65.707.239.4015.85.505152b3.06.5 6.5 6.0 7.0 7.0 7.58.0 7.5 7.5 7.5 8.0
16.Eleni KatsouliIouliana BanousiGRE235.2389.67
39.6018.39.6018.12.60103b2.07.0 6.5 7.0 7.0 6.5 6.56.5 6.5 7.5 6.5 6.0
39.6015.79.2017.23.405231d2.06.5 6.5 6.5 6.0 6.0 7.07.0 7.5 6.5 7.0 6.0
51.2416.130.4417.43.26205c2.86.5 6.5 6.0 4.0 4.5 5.06.5 7.0 6.5 6.0 6.5
53.7612.184.2015.63.30305c2.86.0 6.0 6.0 5.5 5.5 4.57.0 6.0 7.0 6.5 7.0
51.0317.235.2316.89.67405c2.75.0 5.5 6.0 5.5 5.5 5.07.0 6.5 6.5 7.0 7.0
17.Jennifer BenitezLeyre EizaguirreESP235.1489.76
44.4012.44.4012.7.80101b2.07.5 7.5 7.5 8.0 7.5 7.57.5 7.5 7.0 8.0 7.0
39.0016.83.4014.19.205231d2.07.0 7.0 7.5 5.5 7.0 6.07.5 7.0 6.5 5.5 6.0
53.4613.136.8615.36.84405c2.76.5 7.0 6.5 6.0 6.0 5.57.0 7.0 6.5 6.0 7.0
42.0016.178.8616.68.64205c2.84.0 4.5 4.0 3.5 4.5 3.55.5 6.0 6.0 6.0 5.0
56.2812.235.1417.89.76305c2.85.5 5.0 5.5 6.5 6.5 6.57.5 7.0 7.0 7.5 6.5
18.Ho Wing NgaiSharon ChanHKG192.18132.72
40.2017.40.2017.12.00201b2.08.0 7.5 7.5 6.0 6.0 5.57.5 7.5 6.0 6.0 6.5
25.8018.66.0018.36.60301b2.06.5 5.5 6.5 2.0 3.5 2.05.0 5.0 3.5 3.0 4.5
41.0418.107.0418.66.66105b2.46.0 6.5 6.5 5.5 6.0 6.05.0 5.5 6.0 5.5 4.5
40.5017.147.5418.99.96405c2.76.0 5.5 5.5 3.5 2.0 3.06.0 5.0 5.5 6.0 4.5
44.6418.192.1818.132.725233d2.46.0 6.5 6.5 4.5 5.0 5.06.5 7.0 6.5 6.5 5.5
index Aquatics XIV 2011
index Diving
Men 1m Springboard
Men 1m Springboard Preliminary
Women 1m Springboard
Women 1m Springboard Preliminary
Men 3m Springboard
Men 3m Springboard Semifinal
Men 3m Springboard Preliminary
Men 3m Synchro Springboard
Men 3m Synchro Springboard Preliminary
Women 3m Springboard
Women 3m Springboard Semifinal
Women 3m Springboard Preliminary
Women 3m Synchro Springboard
Women 3m Synchro Springboard Preliminary
Men 10m Platform
Men 10m Platform Semifinal
Men 10m Platform Preliminary
Men 10m Synchro Platform
Men 10m Synchro Platform Preliminary
Women 10m Platform
Women 10m Platform Semifinal
Women 10m Platform Preliminary
Women 10m Synchro Platform
Women 10m Synchro Platform Preliminary
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 1 Aug 2011

Quantcast