Section - Qualifier | _ Section 1 - Jil Teichmann (SUI) 168 - 1/32 Kaia Kanepi (EST) 4-6, 3-6 | _ Section 2 - Marie Bouzková (CZE) 171 - 1/64 Anna Bogdan (ROU) 4-2, 2-6 | _ Section 3 - Anna Kalinskaya (RUS) 32143 - 1/64 Julia Gorges (GER) 9 2-6, 7-6(5), 2-6 | _ Section 3 - LL Madison Brengle (USA)3105 - 1/64 Sofia Kenin (USA) 0-6, 6-4, 6-7(4) | _ Section 4 - Julia Glushko (ISR) 162 - 1/32 Naomi Osaka (JPN) 20 0-6, 0-6 | _ Section 5 - Karolína Muchová (CZE) 202 - 1/16 Ashleigh Barty (AUS) 18 3-6, 4-6 | _ Section 6 - Anhelina Kalinina (UKR) 26136 - 1/16 Sloane Stephens (USA) 3 6-4, 5-7, 2-6 | _ Section 7 - Arantxa Rus (NED) 7110 - 1/64 Dominica Cibulkova (SVK) 29 6-4, 2-6, 3-6 | _ Section 8 - Francesca Di Lorenzo (USA) 193 - 1/32 Kiki Bertens (NED) 13 2-6, 1-6 | _ Section 8 - LL Mona Barthel (GER) 8111 - 1/64 Marketa Voundrousova (CZE) 1-6, 4-6 | _ Section 9 - Ons Jabeur (TUN) 9114 - 1/64 Ashleifh Barty (AUS) 18 1-6, 3-6 | _ Section 10 - Nicole Gibbs (USA) 10115 - 1/64 Carla Suares Navarro (ESP) 30 7-5, 3-6, 4-6 | _ Section 11 - Heather Watson (GBR) 11116 - 1/64 Ekaterina Makarova (RUS) 1-6, 6-3, 6-3 | _ Section 12 - Vera Zvonareva (RUS) 24134 - 1/32 Aryna Sabalenka (BLR) 26 3-6, 6-7(7) | _ Section 13 - Kathinka von Deichmann (LIE) 166 - 1/64 Anhelina Kalinina (UKR) Q 6-1, 6-7(0), 2-5, ret. | _ Section 14 - Danielle Lao (USA) 236 - 1/64 Barbora Strycova (CZE) 23 3-6, 4-6 | _ Section 15 - Patty Schnyder (SUI) 187 - 1/64 Maria Sharapova (RUS) 22 2-6, 6-7(6) | _ Section 16 - Eugenie Bouchard (CAN) 16123 - 1/32 Marketa Voundrousova (CZE) 4-6, 3-6 |
|
|
date | Winner | score | Looser | set 1 | set 2 | set 3 | dur | Fri 24.08 | Jil Teichmann | SUI | 168 | 2-0 | Sofya Zhuk | RUS | 31142 | 6-1 | 7-5 | | 1:35 | Round 1 | Thu 23.08 | Jil Teichmann | SUI | 168 | 2-0 | Mayo Hibi | JPN | 209 | 6-4 | 6-4 | | 1:23 | Thu 23.08 | Sofya Zhuk | RUS | 31142 | 2-1 | Lesley Kerkhove | NED | 227 | 7-5 | 3-6 | 6-2 | 2:07 | Round 1 | Wed 22.08 | Jil Teichmann | SUI | 168 | 2-1 | Zheng Saisai | CHN | 163 | 7-61 | 3-6 | 6-0 | 2:21 | Wed 22.08 | Mayo Hibi | JPN | 209 | 2-0 | Myrtille Georges | FRA | 209 | 6-1 | 6-2 | | 1:24 | Wed 22.08 | Lesley Kerkhove | NED | 227 | 2-0 | Jang Su-jeong | KOR | 227 | 6-0 | 7-5 | | 1:30 | Wed 22.08 | Sofya Zhuk | RUS | 31142 | 2-0 | Victoria Duval | USA | 235 | 6-3 | 6-3 | | 1:13 |
date | Winner | score | Looser | set 1 | set 2 | set 3 | dur | Fri 24.08 | Marie Bouzková | CZE | 171 | 2-1 | Georgina García Pérez | ESP | 154 | 6-2 | 6-74 | 6-2 | 2:22 | Round 2 | Thu 23.08 | Georgina García Pérez | ESP | 154 | 2-0 | Naomi Broady | GBR | 155 | 6-4 | 7-63 | | 1:41 | Thu 23.08 | Marie Bouzková | CZE | 171 | 2-0 | Marta Kostyuk | UKR | 23133 | 6-1 | 7-5 | | 1:17 | Round 1 | Tue 21.08 | Naomi Broady | GBR | 155 | 2-1 | Katie Boulter | GBR | 2103 | 6-4 | 4-6 | 6-1 | 1:53 | Tue 21.08 | Georgina García Pérez | ESP | 154 | 2-0 | Anne Schäfer | GER | PRnr | 6-3 | 6-3 | | 1:10 | Tue 21.08 | Marie Bouzková | CZE | 171 | 2-0 | Ann Li | USA | WC327 | 6-4 | 6-4 | | 1:39 | Tue 21.08 | Marta Kostyuk | UKR | 23133 | 2-1 | Valentyna Ivakhnenko | RUS | 170 | 4-6 | 7-66 | 7-64 | 2:47 |
|
Section 3 - Anna Kalinskaya (RUS) 32143 | Lucky Looser: Madison Brengle (USA)3105 replaced Luksika Khumkhum (THA). |
date | Winner | score | Looser | set 1 | set 2 | set 3 | dur | Fri 24.08 | Anna Kalinskaya | RUS | 32143 | 2-0 | Madison Brengle | USA | 3105 | 6-3 | 7-5 | | 1:36 | Round 2 | Thu 23.08 | Madison Brengle | USA | 3105 | 2-1 | Tereza Smitková | CZE | 157 | 6-3 | 6-75 | 6-2 | 2:03 | Thu 23.08 | Anna Kalinskaya | RUS | 32143 | 2-0 | Mandy Minella | LUX | 144 | 6-1 | 6-3 | | 1:06 | Round 1 | Wed 22.08 | Madison Brengle | USA | 3105 | 2-0 | Gabriella Taylor | GBR | 178 | 6-1 | 6-1 | | 1:01 | Wed 22.08 | Tereza Smitková | CZE | 157 | 2-1 | Bethanie Mattek-Sands | USA | WC383 | 7-5 | 4-6 | 6-1 | 2:27 | Wed 22.08 | Mandy Minella | LUX | 144 | 2-0 | Dejana Radanović | SRB | 195 | 6-1 | 6-3 | | 1:03 | Wed 22.08 | Anna Kalinskaya | RUS | 32143 | 2-0 | Grace Min | USA | 204 | 6-2 | 6-2 | | 0:56 |
date | Winner | score | Looser | set 1 | set 2 | set 3 | dur | Fri 24.08 | Julia Glushko | ISR | 162 | 2-0 | Anastasia Potapova | RUS | 25135 | 7-65 | 6-2 | | 1:36 | Round 2 | Thu 23.08 | Julia Glushko | ISR | 162 | 2-0 | Viktorija Golubic | SUI | 4106 | 6-2 | 7-5 | | 1:41 | Thu 23.08 | Anastasia Potapova | RUS | 25135 | 2-0 | Bojana Jovanovski Petrović | SRB | PR763 | 7-65 | 6-3 | | 1:24 | Round 1 | Wed 22.08 | Viktorija Golubic | SUI | 4106 | 2-0 | Ashley Kratzer | USA | WC201 | 6-4 | 7-5 | | 1:29 | Wed 22.08 | Julia Glushko | ISR | 162 | 2-1 | Renata Zarazúa | MEX | 228 | 4-6 | 6-1 | 6-4 | 2:11 | Wed 22.08 | Bojana Jovanovski Petrović | SRB | PR763 | 2-0 | Destanee Aiava | AUS | 237 | 6-4 | 6-4 | | 1:06 | Wed 22.08 | Anastasia Potapova | RUS | 25135 | 2-0 | Martina Di Giuseppe | ITA | 186 | 6-3 | 7-5 | | 1:16 |
date | Winner | score | Looser | set 1 | set 2 | set 3 | dur | Fri 24.08 | Karolína Muchová | CZE | 202 | 2-0 | Françoise Abanda | CAN | 210 | 6-4 | 6-2 | | 1:08 | 1:-- | Round 2 | Thu 23.08 | Karolína Muchová | CZE | 202 | 2-0 | Jasmine Paolini | ITA | 230 | 7-5 | 6-2 | | 1:25 | 1:-- | Thu 23.08 | Françoise Abanda | CAN | 210 | 2-0 | Beatriz Haddad Maia | BRA | 22132 | 7-63 | 6-3 | | 1:45 | 1:-- | Round 1 | Wed 22.08 | Karolína Muchová | CZE | 202 | 2-1 | Vitalia Diatchenko | RUS | 5107 | 6-1 | 6-72 | 6-1 | 2:07 | 1:-- | Wed 22.08 | Jasmine Paolini | ITA | 230 | 2-0 | Lu Jiajing | CHN | 183 | 6-3 | 6-2 | | 1:11 | 1:-- | Wed 22.08 | Françoise Abanda | CAN | 210 | 2-1 | Jessika Ponchet | FRA | 212 | 1-6 | 6-2 | 6-3 | 1:54 | 1:-- | Wed 22.08 | Beatriz Haddad Maia | BRA | 22132 | 2-0 | Olivia Rogowska | AUS | 159 | 7-63 | 6-1 | | 1:38 | 1:-- |
date | Winner | score | Looser | set 1 | set 2 | set 3 | dur | Fri 24.08 | Anhelina Kalinina | UKR | 26136 | 2-1 | Jaimee Fourlis | AUS | 199 | 3-6 | 6-2 | 6-1 | 2:10 | Round 2 | Thu 23.08 | Jaimee Fourlis | AUS | 199 | 2-1 | Olga Danilović | SRB | 6109 | 4-6 | 7-66 | 6-2 | 2:33 | Thu 23.08 | Anhelina Kalinina | UKR | 26136 | 2-0 | Tereza Martincová | CZE | 229 | 6-3 | 6-1 | | 1:11 | Round 1 | Wed 22.08 | Olga Danilović | SRB | 6109 | 2-0 | Bianca Andreescu | CAN | 109 | 6-3 | 7-5 | | 1:21 | Wed 22.08 | Jaimee Fourlis | AUS | 199 | 2-0 | Harriet Dart | GBR | 173 | 6-2 | 7-5 | | 1:32 | Wed 22.08 | Tereza Martincová | CZE | 229 | 2-0 | Rebecca Šramková | SVK | PR282 | 6-4 | 6-2 | | 1:15 | Wed 22.08 | Anhelina Kalinina | UKR | 26136 | 2-0 | Elena-Gabriela Ruse | ROU | 256 | 6-1 | 7-62 | | 1:32 |
date | Winner | score | Looser | set 1 | set 2 | set 3 | dur | Fri 24.08 | Arantxa Rus | NED | 7110 | 2-1 | Aliona Bolsova Zadoinov | ESP | 185 | 5-7 | 6-0 | 6-2 | 2:35 | Round 2 | Thu 23.08 | Arantxa Rus | NED | 7110 | 2-0 | Elena Rybakina | KAZ | 191 | 6-2 | 6-2 | | 1:04 | Thu 23.08 | Aliona Bolsova Zadoinov | ESP | 185 | 2-0 | Liu Fangzhou | CHN | 27138 | 6-4 | 6-1 | | 0:56 | Round 1 | Wed 22.08 | Arantxa Rus | NED | 7110 | 2-0 | Irina Khromacheva | RUS | 149 | 7-63 | 6-3 | | 1:33 | Wed 22.08 | Elena Rybakina | KAZ | 191 | 2-0 | Irina Falconi | USA | 153 | 7-5 | 6-3 | | 1:17 | Wed 22.08 | Aliona Bolsova Zadoinov | ESP | 185 | 2-0 | Nina Stojanović | SRB | 214 | 6-3 | 6-3 | | 1:17 | Wed 22.08 | Liu Fangzhou | CHN | 27138 | 2-1 | Çağla Büyükakçay | TUR | 206 | 6-3 | 2-6 | 6-4 | 1:39 |
|
Section 8 - Francesca Di Lorenzo (USA) 193 | Lucky Looser: Mona Barthel (GER)8111 replaced Mihaela Buzarnescu (ROU) 21. |
date | Winner | score | Looser | set 1 | set 2 | set 3 | dur | Fri 24.08 | Francesca Di Lorenzo | USA | 193 | 2-0 | Verónica Cepede Royg | PAR | 111 | 6-4 | 6-2 | | 1:08 | Round 1 | Thu 23.08 | Mona Barthel | GER | 8111 | 2-1 | Sílvia Soler Espinosa | ESP | 190 | 4-6 | 7-66 | 6-0 | 1:52 | Thu 23.08 | Francesca Di Lorenzo | USA | 193 | 2-0 | Antonia Lottner | GER | 151 | 6-4 | 7-5 | | 1:33 | Round 2 | Tue 21.08 | Mona Barthel | GER | 8111 | 2-1 | Lucie Hradecká | CZE | PR389 | 7-5 | 2-6 | 6-1 | 1:48 | Tue 21.08 | Sílvia Soler Espinosa | ESP | 190 | 2-0 | Valentini Grammatikopoulou | GRE | 169 | 6-4 | 7-65 | | 1:29 | Tue 21.08 | Francesca Di Lorenzo | USA | 193 | 2-0 | Mona Barthel | GER | 8150 | 6-4 | 6-2 | | 1:51 | Tue 21.08 | Antonia Lottner | GER | 151 | 2-0 | Viktoriya Tomova | BUL | 28139 | 6-1 | 6-1 | | 0:59 |
date | Winner | score | Looser | set 1 | set 2 | set 3 | dur | Fri 24.08 | Ons Jabeur | TUN | 9114 | 2-0 | Alexandra Dulgheru | ROU | 30141 | 6-3 | 7-64 | | 1:34 | Round 2 | Thu 23.08 | Ons Jabeur | TUN | 9114 | 2-0 | Kristie Ahn | USA | 145 | 6-1 | 6-2 | | 0:47 | Thu 23.08 | Alexandra Dulgheru | ROU | 30141 | 2-0 | Paula Badosa Gibert | ESP | 184 | 6-2 | 6-3 | | 1:12 | Round 1 | Tue 21.08 | Ons Jabeur | TUN | 9114 | 2-0 | Katy Dunne | GBR | 223 | 6-2 | 6-1 | | 0:50 | Tue 21.08 | Kristie Ahn | USA | 145 | 2-0 | Katarina Zavatska | UKR | 145 | 6-4 | 6-3 | | 1:29 | Tue 21.08 | Paula Badosa Gibert | ESP | 184 | 2-0 | Sophie Chang | USA | WC184 | 7-60 | 6-3 | | 0:42 | Tue 21.08 | Alexandra Dulgheru | ROU | 30141 | 2-1 | Allie Kiick | USA | 165 | 6-2 | 3-6 | 6-2 | 1:36 |
date | Winner | score | Looser | set 1 | set 2 | set 3 | dur | Fri 24.08 | Nicole Gibbs | USA | 10115 | 2-0 | Olga Govortsova | BLR | PR766 | 6-4 | 6-1 | | 1:18 | Round 2 | Thu 23.08 | Nicole Gibbs | USA | 10115 | 2-0 | Tamara Korpatsch | GER | 181 | 6-4 | 7-66 | | 1:44 | Thu 23.08 | Olga Govortsova | BLR | PR766 | 2-1 | Fiona Ferro | FRA | 21130 | 4-6 | 6-4 | 6-4 | 2:10 | Round 1 | Tue 21.08 | Nicole Gibbs | USA | 10115 | 2-0 | Tereza Mrdeža | CRO | 216 | 6-1 | 6-1 | | 1:02 | Tue 21.08 | Tamara Korpatsch | GER | 181 | 2-1 | Deniz Khazaniuk | ISR | 181 | 4-6 | 6-4 | 6-3 | 2:25 | Tue 21.08 | Olga Govortsova | BLR | PR766 | 2-0 | Sabine Lisicki | GER | 221 | 6-4 | 7-5 | | 1:39 | Tue 21.08 | Fiona Ferro | FRA | 21130 | 2-1 | Elitsa Kostova | BUL | 176 | 6-1 | 5-7 | 6-4 | 1:53 |
date | Winner | score | Looser | set 1 | set 2 | set 3 | dur | Fri 24.08 | Heather Watson | GBR | 11116 | 2-0 | Katie Swan | GBR | 179 | 6-2 | 6-4 | | 1:15 | Round 2 | Thu 23.08 | Heather Watson | GBR | 11116 | 2-0 | Ayano Shimizu | JPN | 220 | 6-1 | 6-2 | | 1:05 | Thu 23.08 | Katie Swan | GBR | 179 | 2-0 | Nao Hibino | JPN | 17124 | 6-1 | 6-4 | | 1:16 | Round 1 | Wed 22.08 | Heather Watson | GBR | 11116 | 2-0 | Cori Gauff | USA | WC926 | 6-4 | 6-1 | | 1:12 | Wed 22.08 | Ayano Shimizu | JPN | 220 | 2-1 | Han Xinyun | CHN | 156 | 4-6 | 6-3 | 6-4 | 2:11 | Wed 22.08 | Katie Swan | GBR | 179 | 2-1 | Deborah Chiesa | ITA | 180 | 3-6 | 6-4 | 6-4 | 2:25 | Wed 22.08 | Nao Hibino | JPN | 17124 | 2-0 | Misaki Doi | JPN | 163 | 6-4 | 6-3 | | 1:22 |
date | Winner | score | Looser | set 1 | set 2 | set 3 | dur | Fri 24.08 | Vera Zvonareva | RUS | 24134 | 2-1 | Zhu Lin | CHN | 12117 | 6-2 | 4-6 | 7-5 | 2:46 | Round 1 | Thu 23.08 | Zhu Lin | CHN | 12117 | 2-1 | Jessica Pieri | ITA | 242 | 2-6 | 6-2 | 6-1 | 2:05 | Thu 23.08 | Vera Zvonareva | RUS | 24134 | 2-0 | Fanny Stollár | HUN | 147 | 7-5 | 6-2 | | 1:25 | Round 2 | Wed 22.08 | Zhu Lin | CHN | 12117 | 2-0 | Anna Zaja | GER | 192 | 6-4 | 7-5 | | 2:01 | Wed 22.08 | Jessica Pieri | ITA | 242 | 2-0 | Danka Kovinić | MNE | 174 | 6-2 | 6-4 | | 1:27 | Wed 22.08 | Fanny Stollár | HUN | 147 | 2-1 | Barbora Krejčíková | CZE | 225 | 3-6 | 7-63 | 6-3 | 2:36 | Wed 22.08 | Vera Zvonareva | RUS | 24134 | 2-0 | Jaqueline Cristian | ROU | 213 | 6-3 | 6-1 | | 1:06 |
date | Winner | score | Looser | set 1 | set 2 | set 3 | dur | Fri 24.08 | Kathinka von Deichmann | LIE | 166 | 2-0 | Martina Trevisan | ITA | 177 | 6-4 | 6-3 | | 1:26 | Round 2 | Thu 23.08 | Martina Trevisan | ITA | 177 | 2-1 | Varvara Lepchenko | USA | 13118 | 6-2 | 1-6 | 7-5 | 2:20 | Thu 23.08 | Kathinka von Deichmann | LIE | 166 | 2-0 | Gail Brodsky | USA | WC312 | 6-2 | 6-4 | | 1:06 | Round 1 | Tue 21.08 | Varvara Lepchenko | USA | 13118 | 2-0 | Katerina Stewart | USA | 262 | 6-2 | 6-1 | | 1:02 | Tue 21.08 | Martina Trevisan | ITA | 177 | 2-1 | Sesil Karatantcheva | BUL | 197 | 6-3 | 2-6 | 6-4 | 1:58 | Tue 21.08 | Kathinka von Deichmann | LIE | 166 | 2-0 | Priscilla Hon | AUS | 175 | 6-0 | 6-3 | | 1:06 | Tue 21.08 | Gail Brodsky | USA | WC312 | 2-0 | Irina Bara | ROU | 29140 | 7-5 | 6-4 | | 1:38 |
date | Winner | score | Looser | set 1 | set 2 | set 3 | dur | Fri 24.08 | Danielle Lao | USA | 236 | 2-0 | Jana Fett | CRO" | 19128 | 6-4 | 6-4 | | 1:17 | Round 2 | Thu 23.08 | Danielle Lao | USA | 236 | 2-0 | Conny Perrin | SUI | 148 | 6-4 | 7-5 | | 1:26 | Thu 23.08 | Jana Fett | CRO | 19128 | 2-1 | Lina Gjorcheska | MKD | PR604 | 6-3 | 2-6 | 6-3 | 1:52 | Round 1 | Wed 22.08 | Danielle Lao | USA | 236 | 2-0 | Magdalena Fręch | POL | 14119 | 6-3 | 6-3 | | 1:19 | Wed 22.08 | Conny Perrin | SUI | 148 | 2-0 | Amandine Hesse | FRA | 234 | 6-3 | 6-3 | | 1:19 | Wed 22.08 | Lina Gjorcheska | MKD | PR604 | 2-1 | Lauren Davis | USA | 200 | 6-72 | 7-5 | 6-3 | 2:15 | Wed 22.08 | Jana Fett | CRO | 19128 | 2-1 | Zhang Yuxuan | CHN | 215 | 6-4 | 2-6 | 6-3 | 2:18 |
date | Winner | score | Looser | set 1 | set 2 | set 3 | dur | Fri 24.08 | Patty Schnyder | SUI | 187 | 2-0 | Jessica Pegula | USA | WC247 | 6-3 | 6-2 | | 1:03 | Round 2 | Thu 23.08 | Jessica Pegula | USA | WC247 | 2-0 | Arina Rodionova | AUS | 152 | 6-3 | 6-1 | | 1:06 | Thu 23.08 | Patty Schnyder | SUI | 187 | 2-1 | Veronika Kudermetova | RUS | 20129 | 6-74 | 6-1 | 6-4 | 1:59 | Round 1 | Tue 21.08 | Arina Rodionova | AUS | 152 | 2-0 | Mariana Duque Mariño | COL | 15121 | 7-5 | 7-5 | | 1:41 | Tue 21.08 | Jessica Pegula | USA | WC247 | 2-0 | Kayla Day | USA | WC295 | 6-3 | 6-1 | | 1:01 | Tue 21.08 | Patty Schnyder | SUI | 187 | 2-1 | Maryna Zanevska | BEL | 219 | 5-7 | 6-2 | 6-4 | 1:49 | Tue 21.08 | Veronika Kudermetova | RUS | 20129 | 2-0 | Lu Jingjing | CHN | 205 | 7-5 | 6-3 | | 1:12 |
date | Winner | score | Looser | set 1 | set 2 | set 3 | dur | Fri 24.08 | Eugenie Bouchard | CAN | 16123 | 2-0 | Jamie Loeb | USA | 164 | 6-0 | 6-3 | | 1:06 | Round 2 | Thu 23.08 | Eugenie Bouchard | CAN | 16123 | 2-0 | Ekaterine Gorgodze | GEO | 167 | 6-1 | 6-2 | | 0:58 | Thu 23.08 | Jamie Loeb | USA | 164 | 2-0 | Ysaline Bonaventure | BEL | 18126 | 6-4 | 6-4 | | 1:23 | Round 1 | Tue 21.08 | Eugenie Bouchard | CAN | 16123 | 2-0 | Carol Zhao | CAN | 161 | 6-0 | 6-1 | | 0:56 | Tue 21.08 | Ekaterine Gorgodze | GEO | 167 | 2-1 | Caty McNally | USA | WC707 | 0-6 | 7-5 | 6-2 | 2:04 | Tue 21.08 | Jamie Loeb | USA | 164 | 2-0 | Junri Namigata | JPN | 207 | 6-3 | 6-0 | | 1:02 | Tue 21.08 | Ysaline Bonaventure | BEL | 18126 | 2-0 | Bibiane Schoofs | NED | 126 | 6-3 | 6-2 | | 0:59 |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 1 May 2021 Facebook Todor Krastev
|