Played West Side Tennis Club at Forest Hill, New York on Grass courts. |
Men 1974 | Jimmy Connors | USA | 1 | 3-0 | Ken Rosewall | AUS | 5 | 6-1, 6-0, 6-1 |
Men 1973 | John Newcombe | AUS | 10 | 3-2 | Jan Kodes | TCH | 6 | 6-4, 1-6, 4-6, 6-2, 6-3 |
Men 1972 | Ilie Nastase | ROU | 4 | 3-2 | Arthur Ashe | USA | 6 | 3-6, 6-3, 6-7, 6-4, 6-3 |
Men 1971 | Stan Smith | USA | 2 | 3-1 | Jan Kodes | TCH | | 3-6, 6-3, 6-2, 7-6 |
Men 1970 | Ken Rosewall | AUS | 3 | 3-1 | Tony Roche | AUS | 4 | 2-6, 6-4, 7-6, 6-3 |
Men 1969 | Rod Laver | AUS | 1 | 3-1 | Tony Roche | AUS | 3 | 7-9, 6-1, 6-2, 6-2 |
Men 1968 | Arthur Ashe | USA | 5 | 3-2 | Tom Okker | NED | 8 | 14-12, 5-7, 6-3, 3-6, 6-3 |
Before Open Era |
Men 1967 | John David Newcombe | AUS | 1 | 3-0 | Clark Edward Graebner | USA | 7 | 6-4, 6-4, 8-6 |
Men 1966 | Frederick Sidney (Fred) Stolle | AUS | | 3-1 | John David Newcombe | AUS | | 4-6 12-10 6-3 6-4 |
Men 1965 | Manuel Martinez Santana | ESP | | 3-1 | Eric Clifford (Cliff) Drysdale | ZAF | | 6-2 7-9 7-5 6-1 |
Men 1964 | Roy Stanley Emerson | AUS | | 3-2 | Frederick Sidney (Fred) Stolle | AUS | | 6-4 6-1 6-4 |
Men 1963 | Rafael Herrera Osuna | MEX | | 3-2 | Frank Arthur Froehling III | USA | | 7-5 6-4 6-2 |
Men 1962 | Rodney George (Rod) Laver | AUS | | 4-2 | Roy Stanley Emerson | AUS | | 6-2 6-4 5-7 6-4 |
Men 1961 | Roy Stanley Emerson | AUS | | 3-0 | Rodney George (Rod) Laver | AUS | | 7-5 6-3 6-2 |
Men 1960 | Neale Andrew Fraser | AUS | | 2-1 | Rodney George (Rod) Laver | AUS | | 6-4 6-4 6-8 |
Men 1959 | Neale Andrew Fraser | AUS | | 3-1 | Alejandro Rodriquez (Alex) Olmedo | PER | | 6-3 5-7 6-2 6-4 |
Men 1958 | Ashley John Cooper | AUS | | 4-2 | Malcolm (Mal) Anderson | AUS | | 6-2 3-6 4-6 10-8 8-6 |
Men 1957 | Malcolm (Mal) Anderson | AUS | | 3-0 | Ashley John Cooper | AUS | | 10-8 7-5 6-4 |
Men 1956 | Kenneth Robert (Ken) Rosewall | AUS | | 3-2 | Lewis Alan (Lew) Hoad | AUS | | 4-6 6-2 6-3 6-3 |
Men 1955 | Marion Anthony (Tony) Trabert | USA | | 3-0 | Kenneth Robert (Ken) Rosewall | AUS | | 9-7 6-3 6-3 |
Men 1954 | Elias Victor (Vic) Seixas | USA | | 3-1 | Rex Noel Hartwig | AUS | | 3-6 6-2 6-4 6-4 |
Men 1953 | Marion Anthony (Tony) Trabert | USA | | 3-0 | Elias Victor (Vic) Seixas | USA | | 6-3 6-2 6-3 |
Men 1952 | Frank Arthur Sedgman | AUS | | 3-0 | Gardnar Putnam Mulloy | USA | | 6-1 6-2 6-3 |
Men 1951 | Frank Arthur Sedgman | AUS | | 3-0 | Elias Victor (Vic) Seixas | USA | | 6-4 6-1 6-1 |
Men 1950 | Arthur David (Art) Larsen | USA | | 3-2 | Herbert (Herb) Flam | USA | | 6-3 4-6 5-7 6-4 6-3 |
Men 1949 | Ricardo Alonso (Pancho) Gonzales | USA | | 3-2 | Frederick Rudolph (Ted) Schroeder | USA | | 16-18 2-6 6-1 6-2 6-4 |
Men 1948 | Ricardo Alonso (Pancho) Gonzales | USA | | 3-0 | Eric William Sturgess | RSA | | 6-2 6-3 14-12 |
Men 1947 | John Albert (Jack) Kramer | USA | | 3-2 | Frank Andrew Parker | USA | | 4-6 2-6 6-1 6-0 6-3 |
Men 1946 | John Albert (Jack) Kramer | USA | | 2-2 | Thomas Pollok (Tom) Brown | USA | | 9-7 6-3 6-0 |
Men 1945 | Frank Andrew Parker | USA | | 3-0 | William Franklin (Billy) Talbert | USA | | 14-12 6-1 6-2 |
Men 1944 | Frank Andrew Parker | USA | | 3-1 | William Franklin (Billy) Talbert | USA | | 6-4 3-6 6-3 6-3 |
Men 1943 | Joseph (Joe) Raphael Hunt | USA | | 3-2 | John Albert (Jack) Kramer | USA | | 6-3 6-8 10-8 6-0 |
Men 1942 | Frederick Rudolph (Ted) Schroeder | USA | | 3-2 | Frank Andrew Parker | USA | | 8-6 7-5 3-6 4-6 6-2 |
Men 1941 | Robert Larimore (Bobby) Riggs | USA | | 3-1 | Frank Kovacs | USA | | 5-7 6-1 6-3 6-3 |
Men 1940 | William Donald (Don) McNeill | USA | | 3-1 | Robert Larimore (Bobby) Riggs | USA | | 8-6 6-8 6-3 7-5 |
Men 1939 | Robert Larimore (Bobby) Riggs | USA | | 3-0 | Sidney Welby (Welby) Van Horn | USA | | 6-4 6-2 6-4 |
Men 1938 | John Donald (Don) Budge | USA | | 0-0 | Constantine Gene Mako | |
Men 1937 | John Donald (Don) Budge | USA | | 3-2 | Freiherr Gottfried Alexander Maximilian Walter Kurt von Cramm | GER | | 6-1 7-9 6-1 3-6 6-1 |
Men 1936 | Frederick John (Fred) Perry | ENG | | 3-2 | John Donald (Don) Budge | USA | | 2-6,6-2,8-6,1-6,10-8 |
Men 1935 | Wilmer Lawson Allison | USA | | 3-0 | Sidney Burr Wood Jr. | USA | | 6-2 6-2 6-3 |
Men 1934 | Frederick John (Fred) Perry | ENG | | 3-2 | Wilmer Lawson Allison | USA | | 6-4 6-3 3-6 1-6 8-6 |
Men 1933 | Frederick John (Fred) Perry | ENG | | 3-2 | John Herbert (Jack) Crawford | AUS | | 6-3 11-13 4-6 6-0 6-1 |
Men 1932 | Henry Ellsworth Vines | USA | | 3-0 | Henri Jean Cochet | FRA | | 6-4 6-4 6-4 |
Men 1931 | Henry Ellsworth Vines | USA | | 3-1 | George Martin Lott | USA | | 7-9 6-3 9-7 7-5 |
Men 1930 | John Thomas Godfray Hope Doeg | USA | | 3-1 | Francis Xavier (Frank) Shields | USA | | 10-8 1-6 6-4 16-14 |
Men 1929 | William Tatem (Bill) Tilden II | USA | | 3-2 | Francis Townsend (Frank) Hunter | USA | | 3-6 6-3 4-6 6-2 6-4 |
Men 1928 | Henri Jean Cochet | FRA | | 3-2 | Francis Townsend (Frank) Hunter | USA | | 4-6 6-4 3-6 7-5 6-3 |
Men 1927 | Jean René Lacoste | FRA | | 3-0 | William Tatem (Bill) Tilden II | USA | | 11-9 6-3 11-9 |
Men 1926 | Jean René Lacoste | FRA | | 3-0 | Jean Laurent Robert Borotra | FRA | | 6-4 6-0 6-4 |
Men 1925 | William Tatem (Bill) Tilden II | USA | | 0-0 | William Marquitz (Bill) Johnston | USA | | 4-6 11-9 6-3 4-6 6-3 |
Men 1924 | William Tatem (Bill) Tilden II | USA | | 0-0 | William Marquitz (Bill) Johnston | USA | | 6-1 9-7 6-2 |
Played at Germantown Cricket Club, Philadelhia, Pensilvania on Grass courts. |
Men 1923 | William Tatem (Bill) Tilden II | USA | | 0-0 | William Marquitz (Bill) Johnston | USA | | 6-4 6-1 6-4 |
Men 1922 | William Tatem (Bill) Tilden II | USA | | 0-0 | William Marquitz (Bill) Johnston | USA | | 4-6 3-6 6-2 6-3 6-4 |
Men 1921 | William Tatem (Bill) Tilden II | USA | | 3-0 | Wallace Ford Johnson | USA | | 6-1 6-3 6-1 |
Played at West Side Tennis Club, Forest Hill, New York on Grass courts. |
Men 1920 | William Tatem (Bill) Tilden II | USA | | 3-2 | William Marquitz (Bill) Johnston | USA | | 6-1 1-6 7-5 5-7 6-3 |
Men 1919 | William Marquitz (Bill) Johnston | USA | | 3-0 | William Tatem (Bill) Tilden II | USA | | 6-4 6-4 6-3 |
Men 1918 | Robert Lindley Murray | USA | | 3-0 | William Tatem (Bill) Tilden II | USA | | 6-3 6-1 7-5 |
Men 1917 | Robert Lindley Murray | USA | | 3-1 | Nathaniel William (Nat) Niles | USA | | 5-7 8-6 6-3 6-3 |
Men 1916 | Richard Norris (Dick) Williams | USA | | 3-2 | William Marquitz (Bill) Johnston | USA | | 4-6 6-4 0-6 6-2 6-4 |
Men 1915 | William Marquitz (Bill) Johnston | USA | | 3-0 | Maurice Evans McLoughlin | USA | | 1-6 6-0 7-5 10-8 |
Played at Newport Casino, Newport Rhode Island on Grass courts. |
Men 1914 | Richard Norris (Dick) Williams | USA | | 3-0 | Maurice Evans McLoughlin | USA | | 6-3 8-6 10-8 |
Men 1913 | Maurice Evans McLoughlin | USA | | 3-1 | Richard Norris (Dick) Williams | USA | | 6-4 5-7 6-3 6-1 |
Men 1912 | Maurice Evans McLoughlin | USA | | w/o | William Augustus (Bill) Larned | USA | | walk over |
Challenge System |
Men 1911 | William Augustus (Bill) Larned | USA | | 3-0 | Maurice Evans McLoughlin | USA | | 6-4, 6-4, 6-2 |
Men 1910 | William Augustus (Bill) Larned | USA | | 3-2 | Thomas Clark Bundy | USA | | 6-1, 5-7, 6-0, 6-8, 6-4 |
Men 1909 | William Augustus (Bill) Larned | USA | | 3-2 | William Jackson Clothier | USA | | 6-1, 6-2, 5-7, 1-6, 6-1 |
Men 1908 | William Augustus (Bill) Larned | USA | | 3-0 | Beals Coleman Wright | USA | | 6-1, 6-2, 8-6 |
Men 1907 | William Augustus (Bill) Larned | USA | | w/o | William Jackson Clothier | USA | | walk over |
Men 1906 | William Jackson Clothier | USA | | 3-0 | Beals Coleman Wright | USA | | 6-3 6-0 6-4 |
Men 1905 | Beals Coleman Wright | USA | | 3-0 | Holcombe Ward | USA | | 6-1 6-2 11-9 |
Men 1904 | Holcombe Ward | USA | | w/o | Hugh Lawrence (Laurie) Doherty | ENG | | walk over |
Men 1903 | Hugh Lawrence (Laurie) Doherty | ENG | | 3-0 | William Augustus (Bill) Larned | USA | | 6-0 6-3 10-8 |
Men 1902 | William Augustus (Bill) Larned | USA | | 3-1 | Reginald Frank (Reggie) Doherty | ENG | | 4-6 6-2 6-4 8-6 |
Men 1901 | William Augustus (Bill) Larned | USA | | w/o | Malcolm Douglass (Mal) Whitman | USA | | walk over |
Men 1900 | Malcolm Douglass (Mal) Whitman | USA | | 3-1 | William Augustus (Bill) Larned | USA | | 6-4 1-6 6-2 6-2 |
Men 1899 | Malcolm Douglass (Mal) Whitman | USA | | 3-1 | Jahial (John) Parmly Paret | USA | | 6-1 6-2 3-6 7-5 |
Men 1898 | Malcolm Douglass (Mal) Whitman | USA | | w/o | Robert Duffield (Bob) Wrenn | USA | | walk over |
Men 1897 | Robert Duffield (Bob) Wrenn | USA | | 3-2 | Wilberforce Vaughan Eaves | ENG | | 4-6, 8-6, 6-3, 2-6, 6-2 |
Men 1896 | Robert Duffield (Bob) Wrenn | USA | | 3-2 | Frederick Howard (Fred) Hovey | USA | | 7-5, 3-6, 6-0, 1-6, 6-1 |
Men 1895 | Frederick Howard (Fred) Hovey | USA | | 3-0 | Robert Duffield (Bob) Wrenn | USA | | 6-3, 6-2, 6-4 |
Men 1894 | Robert Duffield (Bob) Wrenn | USA | | 3-1 | Manliffe Francis Goodbody | IRL | | 6-8, 6-1, 6-4, 6-4 |
Men 1893 | Robert Duffield (Bob) Wrenn | USA | | 3-1 | Frederick Howard (Fred) Hovey | USA | | 6-4, 3-6, 6-4, 6-4 |
Men 1892 | Frederick Howard (Fred) Hovey | USA | | 3-0 | William Augustus (Bill) Larned | USA | | 6-0, 6-2, 7-5 |
Men 1891 | Oliver Samuel Campbell | USA | | 3-2 | Clarence Hobart | USA | | 2-6, 7-5, 7-9, 6-1, 6-2 |
Men 1890 | Oliver Samuel Campbell | USA | | 3-1 | Henry Warner Slocum Jr. | USA | | 6-2, 4-6, 6-3, 6-1 |
Men 1889 | Henry Warner Slocum Jr. | USA | | 3-1 | Quincy Adams Shaw Jr. | USA | | 6-3, 6-1, 4-6, 6-2 |
Men 1888 | Henry Warner Slocum Jr. | USA | | w/o | Richard Dudley Sears | USA | | walk over |
Men 1887 | Richard Dudley Sears | USA | | 3-0 | Henry Warner Slocum Jr. | USA | | 6-1, 6-3, 6-2 |
Men 1886 | Richard Dudley Sears | USA | | 3-1 | Robert Livingston Beeckman | USA | | 4-6, 6-1, 6-3, 6-4 |
Men 1885 | Richard Dudley Sears | USA | | 3-1 | Godfrey Malbone Brinley | USA | | 6-3, 4-6, 6-0, 6-3 |
Men 1884 | Richard Dudley Sears | USA | | 3-1 | Howard Augustus Taylor | USA | | 6-0, 1-6, 6-0, 6-2 |
Normall System |
Men 1883 | Richard Dudley Sears | USA | | 3-0 | James Dwight | USA | | 6-2, 6-0, 9-7 |
Men 1882 | Richard Dudley Sears | USA | | 3-0 | Clarence Monroe Clark | USA | | 6-1, 6-4, 6-0 |
Men 1881 | Richard Dudley Sears | USA | | 3-0 | William Edward Glyn | USA | | 6-0, 6-3, 6-2 |