| UK Elections 2005 West Midlands | UK Elections 2005 | UK Elections | MAIN INDEX |
| Birmingham Hodge Hill LAB HOLD | ||||
|---|---|---|---|---|
| Candidate | Party | Votes | % | +- |
| Liam Byrne | Labour | 13822 | 48.6 | -15.3 |
| Nicola Davies | Liberal Democrat | 8373 | 29.5 | +21.4 |
| Deborah Thomas | Conservative | 3768 | 13.3 | -6.7 |
| Denis Adams | British National Party | 1445 | 5.1 | +1.7 |
| Adrian Duffen | UK Independence Party | 680 | 2.4 | +1.4 |
| Azmat Begg | Peace and Progress | 329 | 1.2 | +1.2 |
| Majority | 5449 | 19.2 | ||
| Turnout | 28417 | 52.7 | +4.8 | |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 9 May 2005