| 3-4 13.09 17:30 Bulgaria 3-0 Russia |
| Izmir | Referees: A. Ilbeyli TUR , G. Jacyna POL | 25-18 (22`) | 26-24 (28') | 25-21 (28') | 76-63 | Time: 1:18
|
| Bulgaria | Set | Points | Serve | Reception | Attack | Block |
| Silvano Prandi | 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Pts | Tot | Err | Pos | Exc | Tot | Err | Blo | Pts | Pts% | Pts |
| 1 | Georgi Bratoev | | | | | | | | | | | | | | | | | | | | | |
| 2 | Hristo Tsvetanov | 6 | 1 | 6 | | | 2 | 2 | +1 | 10 | | | | | | | 4 | 1 | | | | 2 |
| 3 | Andrey Zhekov | 1 | 2 | 1 | | | 3 | 2 | | 14 | 3 | 1 | | | | | | | | | | 2 |
| 5 | Krasimir Gaydarski | | R | | | | | | | 1 | | | | | | | | | | | | |
| 6 | Matey Kaziyski | 2 | 3 | 2 | | | 14 | 3 | +8 | 15 | 1 | 1 | 27 | 2 | 74 | 44 | 22 | 1 | 2 | 12 | 55 | 1 |
| 7 | Tsvetan Sokolov | | | R | | | 5 | 3 | +4 | 2 | | | | | | | 10 | | 1 | 4 | 40 | 1 |
| 9 | Metodi Ananiev | | | R | | | | | | | | | | | | | 1 | | | | | |
| 10 | Valentin Bratoev | | | | | | | | | | | | | | | | | | | | | |
| 11 | Vladimir Nikolov | 4 | 5 | 4 | | | 11 | 5 | +7 | 13 | 1 | 1 | | | | | 22 | | 3 | 8 | 36 | 2 |
| 12 | Viktor Yosifov | 3 | 4 | 3 | | | 10 | 3 | +5 | 15 | 4 | 2 | | | | | 6 | | 1 | 5 | 83 | 3 |
| 13 | Teodor Salparov (L) | R | R | R | | | | | | | | | 15 | | 80 | 47 | 1 | | | | | |
| 15 | Todor Aleksiev | 5 | 6 | 5 | | | 14 | 9 | +12 | 6 | | | 12 | | 67 | 42 | 22 | | 2 | 11 | 50 | 3 |
| Total | 59 | 27 | +37 | 76 | 9 | 5 | 54 | 2 | 74 | 44 | 88 | 2 | 9 | 40 | 45 | 14 |
| Partial | Ser | Att | Blo | Op.Er | | | | | | | | | | | | | |
| Set 1 | 1 | 11 | 4 | 9 | 25 | 3 | 1 | 14 | | 64 | 21 | 28 | | 2 | 11 | 39 | 4 |
| Set 2 | 2 | 13 | 5 | 6 | 26 | 4 | 2 | 21 | 1 | 67 | 52 | 23 | 1 | 4 | 13 | 57 | 5 |
| Set 3 | 2 | 16 | 5 | 2 | 25 | 2 | 2 | 19 | 1 | 89 | 53 | 37 | 1 | 3 | 16 | 43 | 5 |
| Russia | Set | Points | Serve | Reception | Attack | Block |
| Daniele Bagnoli | 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Pts | Tot | Err | Pos | Exc | Tot | Err | Blo | Pts | Pts% | Pts |
| 1 | Denis Biryukov | | R | 1 | | | 3 | 1 | +1 | 2 | 1 | | 5 | 1 | 60 | 20 | 9 | | | 2 | 22 | 1 |
| 2 | Semen Poltavskiy | R | R | R | | | 1 | | -1 | 3 | 1 | | | | | | 4 | | 1 | 1 | 25 | |
| 3 | Alexandr Kosarev | | | | | | | | | | | | | | | | | | | | | |
| 5 | Sergey Grankin | 6 | 6 | 3 | | | 2 | 2 | +2 | 8 | | | 1 | | | | | | | | | 2 |
| 7 | Alexey Kazakov | 2 | 2 | 5 | | | 7 | 2 | +5 | 11 | 2 | | | | | | 7 | | | 4 | 57 | 3 |
| 8 | Sergey Tetyukhin (C) | 4 | 4 | R | | | 3 | | -3 | 10 | 1 | | 18 | 1 | 67 | 33 | 14 | | 4 | 3 | 21 | |
| 9 | Vadim Khamuttskikh | R | R | R | | | | | | | | | | | | | | | | | | |
| 10 | Yuri Berezhko | 1 | 1 | 4 | | | 15 | 6 | +8 | 8 | 1 | 1 | 21 | 1 | 71 | 38 | 26 | 1 | 4 | 12 | 46 | 2 |
| 5 | Alexander Volkov | 5 | 5 | 2 | | | 8 | 5 | +4 | 10 | 2 | | | | | | 13 | 2 | | 6 | 46 | 2 |
| 16 | Alexey Verbov (L) | R | R | R | | | | | -2 | | | | 20 | 2 | 75 | 45 | | | | | | |
| 17 | Maxim Mikhaylov | 3 | 3 | 6 | | | 11 | 1 | +1 | 12 | 2 | 1 | 1 | | 100 | | 26 | 3 | 5 | 10 | 38 | |
| 18 | Alexey Kuleshov | | | | | | | | | | | | | | | | | | | | | |
| Total | 50 | 17 | +15 | 64 | 10 | 2 | 66 | 5 | 70 | 36 | 99 | 6 | 14 | 38 | 38 | 10 |
| Partial | Ser | Att | Blo | Op.Er | | | | | | | | | | | | | |
| Set 1 | | 13 | 2 | 3 | 18 | 4 | | 22 | 1 | 82 | 50 | 34 | 4 | 4 | 13 | 38 | 2 |
| Set 2 | 1 | 14 | 4 | 5 | 25 | 4 | 1 | 21 | 2 | 71 | 29 | 30 | 1 | 5 | 14 | 47 | 4 |
| Set 3 | 1 | 11 | 4 | 5 | 21 | 2 | 1 | 23 | 2 | 57 | 30 | 35 | 1 | 5 | 11 | 31 | 4 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 22 Sep 2009