Men Volleyball XXIX Europe Championship 2015 - Statistics Belgium 3-0 Belarus |
---|
Links to All Matches |
Belgium 3-0 Belarus |
Partial Scores: 25-17 (8-5, 16-10, 21-14), 25-18 (8-5, 16-10, 21-16), 25-17 (8-5, 16-12, 21-16). 75.52. |
Day 2, Saturday 10.10 17:30+3 UTC Palace of Culture and Sports, Varna (BUL). duration: 1:20. attendance: 500. Group C. |
Belgium | Points | Sets Zones | Attacks | Blk | Serves | Recep | |||||||||||
Tot | BP | 1. | 2. | 3. | 4. | 5. | Pts | Bl | Er | Tot | Ac | Er | Tot | Tot | Er | ||
1. Bram Van Den Dries | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
3. Sam Deroo | 14 | 6 | 4 | 4 | 4 | _ | _ | 11 | 1 | 1 | 24 | 3 | . | 3 | 10 | 26 | 1 |
4. Pieter Coolman | 2 | . | _ | _ | _ | _ | 2 | . | . | 2 | . | . | . | 1 | - | . | |
6. Stijn Dejonckheere (L) | - | . | _ | _ | . | . | . | 1 | . | . | . | - | 13 | 1 | |||
8. Kevin Klinkenberg | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
9. Pieter Verhees | 11 | 2 | 5 | 5 | 5 | _ | _ | 10 | . | . | 13 | 1 | . | . | 12 | - | . |
10.Simon Van De Voorde | 7 | 2 | 2 | 2 | 2 | _ | _ | 5 | . | . | 6 | 1 | 1 | . | 13 | - | . |
12.Gert Van Walle | 17 | 7 | 3 | 3 | 3 | _ | _ | 13 | . | . | 19 | 2 | 2 | 3 | 17 | 1 | . |
13.Dennis Deroey (L) | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
15.Stijn D'Hulst | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
16.Matthias Valkiers | 3 | 2 | 6 | 6 | 6 | _ | _ | 3 | . | . | 4 | . | . | 1 | 10 | - | . |
17.Tomas Rousseaux | 8 | 2 | 1 | 1 | 1 | _ | _ | 6 | 1 | 2 | 13 | 1 | 1 | 1 | 9 | 9 | 1 |
18.Seppe Baetens | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
19.Martijn Colson | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
Total | 62 | 21 | _ | _ | _ | _ | _ | 50 | 2 | 3 | 82 | 8 | 4 | 8 | 72 | 49 | 3 |
BP - Break Points ; Pts - Points ; Bl - Block ; | Tot - Total ; Ac - Aces ; | Er - Error ; |
Belarus | Points | Sets Zones | Attacks | Blk | Serves | Recep | |||||||||||
Tot | BP | 1. | 2. | 3. | 4. | 5. | Pts | Bl | Er | Tot | Ac | Er | Tot | Tot | Er | ||
1. Andrei Radziuk | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
2. Pavel Audochanka | 2 | 1 | 1 | _ | _ | _ | _ | 1 | 1 | 1 | 5 | . | 1 | 1 | 4 | 4 | 1 |
3. Viachaslau Charapovich | 12 | . | 4 | 1 | 2 | _ | _ | 12 | 2 | 1 | 24 | . | . | . | 8 | 20 | . |
5. Siarhei Busel | 7 | 2 | 2 | 2 | 3 | _ | _ | 4 | . | . | 5 | 1 | 2 | . | 13 | 1 | . |
6. Yury Martynau | 3 | 1 | 4 | 5 | _ | _ | 3 | 1 | 1 | 9 | . | . | . | 6 | 12 | . | |
10.Aliaksei Kurash | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
11.Stanislau Zabarouski (L) | - | . | _ | _ | . | . | . | - | . | . | . | - | 21 | 1 | |||
14.Dzmitry Vash | 1 | 1 | 6 | 6 | 1 | _ | _ | . | . | 1 | 2 | . | 1 | 2 | 8 | - | . |
15.Vadzim Pranko | - | . | _ | _ | _ | _ | . | . | . | - | . | . | . | 1 | - | . | |
17.Maksim Marozau | 7 | 1 | 5 | 5 | 6 | _ | _ | 6 | 1 | 1 | 12 | 1 | . | . | 5 | 1 | . |
18.Maksim Budziukhin | - | . | _ | _ | _ | . | . | . | - | . | . | . | 1 | 2 | . | ||
19.Radzivon Miskevich | 9 | 1 | 3 | 3 | 4 | _ | _ | 9 | 3 | 1 | 19 | . | . | 1 | 8 | 1 | . |
Total | 41 | 7 | _ | _ | _ | _ | _ | 35 | 8 | 6 | 76 | 2 | 4 | 4 | 54 | 62 | 2 |
. |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Oct 2015
Facebook Todor Krastev