Men Volleyball XXIX Europe Championship 2015 - Statistics Poland 3-0 Belarus |
---|
Links to All Matches |
Poland 3-0 Belarus |
Partial Scores: 25-13 (8-6, 16-10, 21-13), 25-19 (8-5, 16-12, 21-15), 25-17 (8-3, 16-14, 21-15). 75-49. |
Day 3, Sunday 11.10 18:80+3 UTC Palace of Culture and Sports, Varna (BUL). duration: 1:21. attendance: 500. Group C. |
Poland | Points | Sets Zones | Attacks | Blk | Serves | Recep | |||||||||||
Tot | BP | 1. | 2. | 3. | 4. | 5. | Pts | Bl | Er | Tot | Ac | Er | Tot | Tot | Er | ||
1. Piotr Nowakowski | 5 | 4 | 4 | _ | _ | _ | _ | 2 | . | . | 2 | 1 | 2 | 1 | 4 | - | . |
3. Dawid Konarski | 13 | 8 | 2 | 5 | 4 | _ | _ | 9 | 1 | 1 | 17 | 3 | 1 | 3 | 12 | - | . |
6. Bartosz Kurek | 1 | 1 | _ | _ | _ | _ | . | . | . | - | . | 1 | 1 | 2 | - | . | |
7. Karol Klos | 12 | 6 | 1 | 4 | 3 | _ | _ | 7 | 1 | . | 8 | 2 | 3 | 1 | 13 | - | . |
9. Mateusz Bieniek | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
11.Fabian Drzyzga | - | . | 5 | _ | _ | _ | . | . | . | - | . | . | 1 | 4 | - | . | |
12.Grzegorz Lomacz | 1 | 1 | _ | 2 | 1 | _ | _ | . | . | . | - | . | 1 | 2 | 10 | - | . |
13.Michal Kubiak | 5 | 3 | 6 | 3 | _ | _ | _ | 3 | . | 1 | 4 | . | 2 | 1 | 6 | 2 | . |
15.Piotr Gacek (L) | - | . | _ | _ | . | . | . | - | . | . | . | - | 9 | . | |||
16.Artur Szalpuk | 4 | 1 | _ | 2 | _ | _ | 4 | . | . | 8 | . | . | . | 6 | 7 | . | |
17.Pawel Zatorski (L) | 1 | 1 | _ | _ | _ | _ | . | . | . | - | 1 | . | . | - | - | . | |
18.Marcin Mozdzonek | 8 | 3 | _ | 1 | 6 | _ | _ | 5 | . | . | 6 | 2 | 1 | . | 7 | - | . |
20.Mateusz Mika | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
21.Rafal Buszek | 8 | 4 | 3 | 6 | 5 | _ | _ | 6 | . | 1 | 9 | . | 2 | . | 10 | 19 | 1 |
Total | 58 | 32 | _ | _ | _ | _ | _ | 36 | 2 | 3 | 54 | 9 | 13 | 10 | 74 | 37 | 1 |
BP - Break Points ; Pts - Points ; Bl - Block ; | Tot - Total ; Ac - Aces ; | Er - Error ; |
Belarus | Points | Sets Zones | Attacks | Blk | Serves | Recep | |||||||||||
Tot | BP | 1. | 2. | 3. | 4. | 5. | Pts | Bl | Er | Tot | Ac | Er | Tot | Tot | Er | ||
1. Andrei Radziuk | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
2. Pavel Audochanka | 1 | . | _ | _ | _ | _ | 1 | . | 1 | 3 | . | . | 1 | 1 | 1 | 1 | |
3. Viachaslau Charapovich | 4 | . | 1 | 1 | 1 | _ | _ | 4 | 1 | 2 | 12 | . | . | 3 | 14 | 30 | 7 |
5. Siarhei Busel | 8 | 1 | 2 | 2 | 5 | _ | _ | 7 | 1 | . | 8 | 1 | . | 1 | 7 | - | . |
6. Yury Martynau | 6 | 1 | 4 | 4 | 4 | _ | _ | 6 | 2 | 3 | 15 | . | . | 2 | 5 | 23 | 2 |
10.Aliaksei Kurash | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
11.Stanislau Zabarouski (L) | - | . | _ | _ | _ | . | . | . | - | . | . | . | - | 6 | 1 | ||
14.Dzmitry Vash | 2 | 2 | 6 | 6 | 6 | _ | _ | 1 | 1 | . | 3 | . | 1 | 1 | 7 | - | . |
15.Vadzim Pranko | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
17.Maksim Marozau | 2 | 1 | 5 | 5 | 2 | _ | _ | 2 | . | . | 4 | . | . | . | 6 | - | . |
18.Maksim Budziukhin (L) | - | . | _ | _ | _ | . | . | . | - | . | . | . | 1 | 3 | 1 | ||
19.Radzivon Miskevich | 10 | 4 | 3 | 3 | 3 | _ | _ | 9 | 3 | . | 20 | . | 1 | 4 | 9 | - | . |
Total | 33 | 9 | _ | _ | _ | _ | _ | 30 | 8 | 6 | 65 | 1 | 2 | 12 | 50 | 63 | 12 |
. |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Oct 2015
Facebook Todor Krastev