Men Volleyball XXIX Europe Championship 2015 - Statistics Serbia 3-2 Estonia |
---|
Links to All Matches |
Serbia 3-2 Estonia |
Partial Scores: 21-25 (4-8, 14-16, 17-21), 14-25 (4-8, 8-16, 11-21), 25-8 (8-3, 16-6, 21-7), 25-22 (8-5, 16-14, 21-16), 15-13 (4-5, 10-9, 12-11) 100-93. |
Day 5, Tuesday 13.10 17:30+2 UTC Palayamamay Busto Arsizio (ITA). duration: 2:20. attendance: 3,800. Play-Offs (1/8). |
Serbia | Points | Sets Zones | Attacks | Blk | Serves | Recep | |||||||||||
Tot | BP | 1. | 2. | 3. | 4. | 5. | Pts | Bl | Er | Tot | Ac | Er | Tot | Tot | Er | ||
1. Nikola Kovacevic | 12 | 4 | 4 | 4 | 4 | 4 | 4 | 10 | 2 | 4 | 28 | 2 | . | 7 | 13 | 17 | 1 |
2. Uros Kovacevic | 2 | . | 1 | _ | 2 | 2 | . | 4 | . | . | 1 | 3 | 14 | 1 | |||
4. Nemanja Petric | - | . | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . | |
7. Dragan Stankovic | 4 | 3 | _ | 5 | 2 | 5 | 1 | . | . | 1 | 2 | 1 | 1 | 11 | - | . | |
8. Marko Ivovic | 14 | 5 | 1 | _ | 1 | 1 | 1 | 12 | 3 | 2 | 22 | . | 2 | 4 | 15 | 20 | 2 |
9. Nikola Jovovic | - | . | 6 | 6 | 6 | 6 | 6 | . | . | . | - | . | . | . | 9 | - | . |
14.Aleksandar Atanasijevic | 20 | 8 | 3 | 3 | 3 | 3 | 18 | 4 | 3 | 30 | . | 2 | 3 | 17 | - | . | |
15.Sasa Starovic | 6 | 2 | 3 | _ | _ | 6 | . | 1 | 9 | . | . | 1 | 3 | - | . | ||
16.Aleksa Brdjovic | - | . | _ | _ | _ | . | . | . | - | . | . | 1 | 2 | - | . | ||
17.Neven Majstorovic (L) | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
18.Marko Podrascanin | 4 | 1 | 5 | 5 | 2 | 5 | 2 | 3 | 1 | . | 8 | . | 1 | 2 | 18 | - | . |
19.Nikola Rosic (L) | - | . | . | . | . | - | . | . | . | - | 26 | 4 | |||||
20.Srecko Lisinac | 4 | . | 2 | 2 | _ | _ | 3 | . | 1 | 5 | 1 | . | 2 | 6 | 2 | . | |
22.Aleksandar Okolic | - | . | _ | _ | . | . | . | - | . | . | . | 3 | - | . | |||
Total | 66 | 23 | _ | _ | _ | _ | _ | 55 | 12 | 11 | 107 | 5 | 6 | 22 | 100 | 79 | 8 |
BP - Break Points ; Pts - Points ; Bl - Block ; | Tot - Total ; Ac - Aces ; | Er - Error ; |
Estonia | Points | Sets Zones | Attacks | Blk | Serves | Recep | |||||||||||
Tot | BP | 1. | 2. | 3. | 4. | 5. | Pts | Bl | Er | Tot | Ac | Er | Tot | Tot | Er | ||
1. Henri Treial | - | . | _ | _ | _ | . | . | . | - | . | . | . | - | - | . | ||
3. Keith Pupart | 11 | 3 | 3 | 3 | 3 | 3 | 4 | 10 | . | 1 | 22 | 1 | . | 2 | 17 | 34 | 1 |
4. Ardo Kreek | 6 | 5 | 4 | 4 | 4 | 4 | 2 | 3 | . | 1 | 11 | . | 3 | 3 | 16 | 1 | . |
5. Kert Toobal | 2 | 2 | 5 | 5 | 5 | 5 | 6 | . | . | 1 | 1 | 1 | 1 | 1 | 19 | - | . |
6. Martti Juhkami | - | . | _ | _ | . | . | 1 | 1 | . | . | . | 2 | 4 | 1 | |||
7. Renee Teppan | - | . | _ | _ | _ | _ | . | . | 2 | 4 | . | . | . | - | - | . | |
9. Robert Täht | 15 | 4 | 6 | 6 | 6 | 6 | 1 | 10 | 1 | 3 | 23 | 4 | 1 | 3 | 10 | 25 | 3 |
11.Oliver Venno | 15 | 6 | 2 | 2 | 2 | 2 | 3 | 12 | 3 | 7 | 31 | 1 | 2 | 3 | 18 | 3 | . |
13.Andres Toobal | - | . | _ | _ | _ | . | . | . | - | . | . | . | - | - | . | ||
14.Rait Rikberg (L) | - | . | . | . | . | - | . | . | . | - | 11 | 1 | |||||
16.Madis Pärtel | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
17.Timo Tammemaa | - | . | _ | _ | _ | _ | . | . | . | - | . | . | 1 | 1 | - | . | |
18.Rauno Tamme (L) | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
19.Andri Aganits | 9 | 4 | 1 | 1 | 1 | 1 | 5 | 3 | 1 | 2 | 9 | 5 | 1 | 1 | 10 | - | . |
Total | 58 | 24 | _ | _ | _ | _ | _ | 38 | 5 | 18 | 102 | 12 | 8 | 14 | 93 | 78 | 6 |
. |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Oct 2015
Facebook Todor Krastev