Final Four - Baku (AZE) | Game | date | time | team 1 | score | team 2 | pts | g1 | g2 | g3 | g4 | g5 | Final | 19:00 | Fenerbahçe Universal Istanbul | TUR | 3-0 | RC Cannes | FRA | 75-56 | 25-14 | 25-22 | 25-20 | | 1:06 | 3,000 | 3-4 | 16:00 | Dinamo Kazan | RUS | 3-1 | MC-Carnaghi Villa Cortese | ITA | 99-79 | 25-13 | 25-17 | 24-26 | 25-23 | 1:06 | 700 | 1/2 | 16:30 | RC Cannes | FRA | 3-1 | MC-Carnaghi Villa Cortese | ITA | 103-85 | 25-17 | 26-24 | 27-29 | 25-15 | 1:42 | 1,500 | 1/2 | 19:30 | Fenerbahçe Universal Istanbul | TUR | 3-1 | Dinamo Kazan | RUS | 92-83 | 17-25 | 25-23 | 25-17 | 25-18 | 1:42 | 2,000 |
Final Four played at Sport and Concert Complex of Heydar Aliyev, Baku |
|
Awards | MVP: Kim Yeon-Koung KOR (Fenerbahçe) | Scorer: Kim Yeon-Koung KOR (Fenerbahçe) | Setter: Naz Aydemir TUR (Fenerbahçe) | Blocker: Maria Borisenko RUS (Dinamo Kazan) | Server: Makare Wilson USA (Villa Cortese) | Spiker: Sarah Pavan CAN (Villa Cortese) | Receiver: Jordan Larson USA (Dinamo Kazan) | Libero: Paola Cardullo ITA (RC Cannes) |
|
dates/times | team 1 | leg 1 | leg 2 | team 2 | DN | 22.02,29.02 | Rabita Baku | AZE | 0-3 | 0-3 | Fenerbahçe Universal Istanbul | TUR | 17:00,19:30 | 113-151 (13-25 24-26 19-25) att. ; (20-25 17-25 20-25) att. | 22.02,28.02 | Dinamo Kazan | RUS | 3-0 | 0-3 | Azerrail Baku | AZE | 20:00,18:00 | 152-166 () ; (21-25 23-25 11-25) att. ; (21-25 23-25 11-25) att. Golden Set: 15-10 | 23.02,01.03 | VakıfBank TT Istanbul | TUR | 3-0 | 2-3 | RC Cannes | FRA | 19:00,20:00 | 175-157 (25-23 25-21 25-11) att. ; (25-19 14-25 25-16 21-25 15-17) att. Golden Set: 16-18 | 23.02,29.02 | MC-Carnaghi Villa Cortese | ITA | 3-1 | 2-3 | Volley Bergamo | ITA | 20:30,20:30 | 206-181 (23-25 25-16 25-11 25-22) att. ; (24-26 27-25 18-25 25-20 16-18) att. Golden Set: 15-11 |
dates/times | team 1 | leg 1 | leg 2 | team 2 | DN | 01.02,08.02 | VK Modřanská Prostějov | CZE | 1-3 | 0-3 | Fenerbahçe Universal Istanbul | TUR | 17:00,20:00 | (25-23 23-25 17-25 16-25) 1:43 1,400 ; (25-27 19-25 14-25) 1:11 3,700 | 01.02,08.02 | Atom Trefl Sopot | POL | 3-1 | 1-3 | Rabita Baku | AZE | 20:03,17:00 | (22-25 25-22 25-20 26-24) 1:50 4,000 ; (25-21 14-25 20-25 20-25) 1:54 2,800 Golden Set: 6-15 | 01.02,08.02 | Dresdner SC | GER | 0-3 | 0-3 | Dinamo Kazan | RUS | 19:00,18:00 | (12-25 20-25 13-25) 1:09 2,650 ; (22-25 16-25 16-25) 1:07 1,050 | 01.02,08.02 | Voléro Zürich | SUI | 1-3 | 0-3 | Azerrail Baku | AZE | 20:15,18:00 | (19-25 25-22 24-26 16-25) 1:44 1,240 ; (17-25 18-25 14-25) 1:11 1,200 | 02.02,07.02 | Bank BPS Fakro Muszyna | POL | 0-3 | 0-3 | RC Cannes | FRA | 18:00,20:00 | (19-25 18-25 19-25) 1:09 1,000 ; (25-22 25-18 25-16) 1:12 3,200 | 02.02,08.02 | Eczacıbaşı VitrA Istanbul | TUR | 1-3 | 2-3 | VakıfBank TT Istanbul | TUR | 19:00,17:00 | (22-25 21-25 25-20 20-25) 1,287 1:47 1,287 ; (25-20 22-25 25-22 21-25 15-13) 2:13 2,500 | 02.02,08.02 | Volley Bergamo | ITA | 3-0 | 3-1 | Scavolini Pesaro | ITA | 20:30,20:30 | 25-16 25-20 25-22) 1:15 1,020 ; (25-14 24-26 25-17 27-25) 1:41 | 01.02,08.02 | MC-Carnaghi Villa Cortese | ITA | 3-2 | 3-0 | Dinamo Moscva | RUS | 20:30,19:30 | (25-20 25-18 18-25 23-25 15-12) 1:58 1,005 ; (15-25 22-25 23-25) 1:13 2,000 |
Group Winners | RC Cannes | FRA | Fenerbahçe Universal Istanbul | TUR | Dinamo Kazan | RUS | VakıfBank TT Istanbul | TUR | Dinamo Moscva | RUS |
|
Group Runners Up | Eczacıbaşı VitrA Istanbul | TUR | Rabita Baku | AZE | Atom Trefl Sopot | POL | Azerrail Baku | AZE | Scavolini Pesaro | ITA |
|
Best 3rd | Bank BPS Fakro Muszyna | POL | MC-Carnaghi Villa Cortese | ITA | Voléro Zürich | SUI | added | Volley Bergamo | ITA | VK Modřanská Prostějov | CZE | Dresdner SC | GER |
|
Ranking 3rd and 4th places | p | gf | ga | ratio | Group | 1. Bank BPS Fakro Muszyna | POL | 11 | 13: | 10 | 1.090 | 3.Group E | 2. MC-Carnaghi Villa Cortese | ITA | 8 | 12: | 13 | 0.967 | 3.Group A | 3. Voléro Zürich | SUI | 8 | 12: | 13 | 0.923 | 3.Group C | 4. Volley Bergamo | ITA | 7 | 10: | 13 | 0.955 | 3.Group D | 5. VK Modřanská Prostějov | CZE | 4 | 6: | 16 | 0.876 | 4.Group C | 6. Dresdner SC | GER | 3 | 5: | 15 | 0.896 | 3.Group B | 7. ASPTT Mulhouse | FRA | 3 | 3: | 16 | 0.753 | 4.Group B | 8. 2004 Tomis Constanţa | ROU | 2 | 3: | 17 | 0.819 | 4.Group D | 9. Schweriner SC | GER | 1 | 4: | 18 | 0.804 | 4.Group A | 10.Crvena Zvezda Beograd | SRB | 0 | 1: | 16 | 0.738 | 4.Group E |
|
It was decided to be played 1/8 instead of 1/6 Finals. So next 3 teams were added. |
|
| First 2 to and Best 2 3rds progress to 1/6 Finals. | Next best 4 not qualified teams progress to Challenge Round of Women CEV Cup 2012. |
Group A | p | w | l | gf | ga | points | ratio | RC C | Ecza | MC-C | Schw | 1. RC Cannes | FRA | 17 | 5 1 | 0 | 18: | 5 | 548/456 | 1.202 | --- | 3:1 | 3:1 | 3:0 | 2. Eczacıbaşı VitrA Istanbul | TUR | 10 | 3 1 | 2 | 14: | 12 | 583/553 | 1.054 | 1:3 | --- | 3:1 | 3:2 | 3. MC-Carnaghi Villa Cortese | ITA | 8 | 2 | 2 2 | 12: | 13 | 524/542 | 0.967 | 2:3 | 2:3 | --- | 3:1 | 4. Schweriner SC | GER | 1 | 0 | 1 5 | 4: | 18 | 426/530 | 0.804 | 0:3 | 1:3 | 0:3 | --- |
|
|
date | time | team 1 | score | team 2 | pts | g1 | g2 | g3 | g4 | g5 | dur | att. | 29.11.11 | 19:00 | Schweriner SC | GER | 1-3 | Eczacıbaşı VitrA Istanbul | TUR | 81-93 | 25-18 | 14-25 | 22-25 | 20-25 | 1:48 | 1,873 | 30.11.11 | 20:00 | RC Cannes | FRA | 3-1 | MC-Carnaghi Villa Cortese | ITA | 98-87 | 25-21 | 25-20 | 23-25 | 25-21 | 1:37 | 3,000 | 06.12.11 | 18:00 | Eczacıbaşı VitrA Istanbul | TUR | 1-3 | RC Cannes | FRA | 86-98 | 25-23 | 23-25 | 18-25 | 20-25 | 1:47 | 1,270 | 06.12.11 | 20:30 | MC-Carnaghi Villa Cortese | ITA | 3-1 | Schweriner SC | GER | 96-78 | 21-25 | 25-21 | 25-17 | 25-15 | 1:32 | 580 | 14.12.11 | 20:30 | MC-Carnaghi Villa Cortese | ITA | 2-3 | Eczacıbaşı VitrA Istanbul | TUR | 96-104 | 25-16 | 14-25 | 25-23 | 19-25 | 13-15 | 1:46 | 1,100 | 15.12.11 | 20:00 | RC Cannes | FRA | 3-0 | Schweriner SC | GER | 75-40 | 25-11 | 25-14 | 25-15 | | 1:04 | 3,000 | 20.12.11 | 19:00 | Schweriner SC | GER | 0-3 | RC Cannes | FRA | 58-75 | 21-25 | 20-25 | 17-25 | | 1:10 | 1,600 | 22.12.11 | 18:00 | Eczacıbaşı VitrA Istanbul | TUR | 3-1 | MC-Carnaghi Villa Cortese | ITA | 97-72 | 25-14 | 25-13 | 22-25 | 25-20 | | 1:52 | 2,100 | 10.01.12 | 19:00 | Schweriner SC | GER | 0-3 | MC-Carnaghi Villa Cortese | ITA | 60-75 | 21-25 | 22-25 | 17-25 | | 1:14 | 1,550 | 11.01.12 | 20:00 | RC Cannes | FRA | 3-1 | Eczacıbaşı VitrA Istanbul | TUR | 97-87 | 25-22 | 25-19 | 22-25 | 25-21 | | 1:43 | 3,200 | 17.01.12 | 17:00 | Eczacıbaşı VitrA Istanbul | TUR | 3-2 | Schweriner SC | GER | 116-109 | 29-31 | 25-20 | 25-21 | 22-25 | 15-12 | 1:58 | 1,372 | 17.01.12 | 20:30 | MC-Carnaghi Villa Cortese | ITA | 2-3 | RC Cannes | FRA | 98-105 | 16-25 | 26-24 | 22-25 | 25-16 | 9-15 | 1:44 | 1,000 |
Group B | p | w | l | gf | ga | points | ratio | Fene | Rabi | Dres | ASPT | 1. Fenerbahçe Universal Istanbul | TUR | 15 | 5 | 1 | 16: | 4 | 489/411 | 1.190 | --- | 3:0 | 3:0 | 3:0 | 2. Rabita Baku | AZE | 15 | 5 | 1 | 15: | 4 | 467/382 | 1.223 | 3:1 | --- | 3:0 | 3:0 | 3. Dresdner SC | GER | 3 | 1 | 5 | 5: | 15 | 415/463 | 0.896 | 1:3 | 0:3 | --- | 1:3 | 4. ASPTT Mulhouse | FRA | 3 | 1 | 5 | 3: | 16 | 350/465 | 0.753 | 0:3 | 0:3 | 0:3 | --- |
|
|
date | time | team 1 | score | team 2 | pts | g1 | g2 | g3 | g4 | g5 | dur | att. | 30.11.11 | 19:30 | Fenerbahçe Universal Istanbul | TUR | 3-0 | Dresdner SC | GER | 75-56 | 25-16 | 25-19 | 25-21 | | 1:13 | 3,200 | 01.12.11 | 17:00 | Rabita Baku | AZE | 3-0 | ASPTT Mulhouse | FRA | 75-49 | 25-15 | 25-13 | 25-21 | | 1:08 | 2,100 | 06.12.11 | 19:30 | ASPTT Mulhouse | FRA | 0-3 | Fenerbahçe Universal Istanbul | TUR | 57-75 | 20-25 | 19-25 | 18-25 | | 1:12 | 3,000 | 07.12.11 | 19:00 | Dresdner SC | GER | 0-3 | Rabita Baku | AZE | 62-75 | 22-25 | 19-25 | 21-25 | | 1:20 | 1,412 | 14.12.11 | 19:00 | Dresdner SC | GER | 1-3 | ASPTT Mulhouse | FRA | 90-90 | 25-15 | 20-25 | 22-25 | 23-25 | | 1:48 | 1,800 | 15.12.11 | 19:30 | Fenerbahçe Universal Istanbul | TUR | 3-0 | Rabita Baku | AZE | 79-65 | 25-20 | 29-27 | 25-18 | | 1:23 | 2,970 | 20.12.11 | 17:00 | Rabita Baku | AZE | 3-1 | Fenerbahçe Universal Istanbul | TUR | 102-89 | 25-27 | 27-25 | 25-20 | 25-17 | | 1:19 | 3,300 | 20.12.11 | 20:00 | ASPTT Mulhouse | FRA | 0-3 | Dresdner SC | GER | 52-75 | 23-25 | 18-25 | 11-25 | | 1:59 | 3,000 | 10.01.12 | 17:00 | Rabita Baku | AZE | 3-0 | Dresdner SC | GER | 75-50 | 25-17 | 25-17 | 25-16 | | 1:08 | 2,400 | 11.01.12 | 19:30 | Fenerbahçe Universal Istanbul | TUR | 3-0 | ASPTT Mulhouse | FRA | 75-49 | 25-17 | 25-16 | 25-12 | | 1:05 | 1,277 | 17.01.12 | 19:00 | Dresdner SC | GER | 1-3 | Fenerbahçe Universal Istanbul | TUR | 82-96 | 23-25 | 25-21 | 15-25 | 19-25 | | 1:12 | 1,500 | 17.01.12 | 20:00 | ASPTT Mulhouse | FRA | 0-3 | Rabita Baku | AZE | 53-75 | 16-25 | 20-25 | 17-25 | | 1:43 | 2,200 |
Group C | p | w | l | gf | ga | points | ratio | Dina | Atom | Vole | VK M | 1. Dinamo Kazan | RUS | 14 | 4 1 | 1 | 16: | 7 | 536/475 | 1.128 | --- | 3:0 | 3:1 | 3:2 | 2. Atom Trefl Sopot | POL | 10 | 2 2 | 2 | 12: | 10 | 477/454 | 1.051 | 0:3 | --- | 3:2 | 3:0 | 3. Voléro Zürich | SUI | 8 | 2 | 2 2 | 12: | 13 | 518/534 | 0.923 | 1:3 | 2:3 | --- | 3:0 | 4. VK Modřanská Prostějov | CZE | 4 | 1 | 1 4 | 6: | 16 | 444/507 | 0.876 | 3:1 | 0:3 | 1:3 | --- |
|
|
date | time | team 1 | score | team 2 | pts | g1 | g2 | g3 | g4 | g5 | dur | att. | 30.11.11 | 19:00 | Dinamo Kazan | RUS | 3-2 | VK Modřanská Prostějov | SVK | 108-94 | 23-25 | 20-25 | 25-18 | 25-15 | 15-11 | 1:50 | 2,700 | 30.11.11 | 20:15 | Voléro Zürich | SUI | 2-3 | Atom Trefl Sopot | POL | 88-98 | 25-19 | 25-14 | 14-25 | 15-25 | 9-15 | 1:48 | 875 | 07.12.11 | 18:00 | VK Modřanská Prostějov | CZE | 1-3 | Voléro Zürich | SUI | 73-90 | 21-25 | 12-25 | 25-15 | 15-25 | | 1:35 | 1,300 | 07.12.11 | 18:00 | Atom Trefl Sopot | POL | 0-3 | Dinamo Kazan | RUS | 57-75 | 15-25 | 19-25 | 23-25 | | 1:15 | 3,241 | 13.12.11 | 18:00 | Atom Trefl Sopot | POL | 3-0 | VK Modřanská Prostějov | CZE | 75-55 | 25-21 | 25-14 | 25-20 | | 1:14 | 2,300 | 15.12.11 | 20:15 | Voléro Zürich | SUI | 1-3 | Dinamo Kazan | RUS | 88-97 | 25-22 | 23-25 | 22-25 | 18-25 | | 1:48 | 1,100 | 21.12.11 | 18:00 | VK Modřanská Prostějov | CZE | 0-3 | Atom Trefl Sopot | POL | 63-77 | 21-25 | 25-27 | 17-25 | | 1:22 | 1,300 | 21.12.11 | 19:00 | Dinamo Kazan | RUS | 3-1 | Voléro Zürich | SUI | 94-79 | 25-16 | 19-25 | 25-20 | 25-18 | | 1:42 | 1,100 | 11.01.12 | 17:00 | Dinamo Kazan | RUS | 3-0 | Atom Trefl Sopot | POL | 75-60 | 25-21 | 25-16 | 25-23 | | 1:17 | 1,150 | 11.01.12 | 20:15 | Voléro Zürich | SUI | 3-0 | VK Modřanská Prostějov | CZE | 75-62 | 25-21 | 25-21 | 25-20 | | 1:16 | 1,220 | 17.01.12 | 17:00 | VK Modřanská Prostějov | CZE | 3-1 | Dinamo Kazan | RUS | 97-82 | 25-18 | 25-20 | 22-25 | 25-19 | | 1:42 | 1,000 | 17.01.12 | 20:30 | Atom Trefl Sopot | POL | 3-2 | Voléro Zürich | SUI | 110-98 | 25-16 | 23-25 | 25-22 | 22-25 | 15-10 | 2:00 | 800 |
Group D | p | w | l | gf | ga | points | ratio | Vakı | Azer | Voll | 2004 | 1. VakıfBank TT Istanbul | TUR | 14 | 3 1 | 1 | 15: | 6 | 492/419 | 1.174 | --- | 3:2 | 3:1 | 3:0 | 2. Azerrail Baku | AZE | 13 | 4 | 1 1 | 15: | 7 | 511/472 | 1.083 | 3:0 | --- | 3:1 | 3:0 | 3. Volley Bergamo | ITA | 7 | 2 | 1 3 | 10: | 13 | 486/509 | 0.955 | 0:3 | 3:1 | --- | 3:0 | 4. 2004 Tomis Constanţa | ROU | 2 | 0 1 | 4 | 3: | 17 | 392/481 | 0.819 | 0:3 | 0:3 | 3:2 | --- |
|
|
date | time | team 1 | score | team 2 | pts | g1 | g2 | g3 | g4 | g5 | dur | att. | 29.11.11 | 19:00 | 2004 Tomis Constanţa | ROU | 0-3 | Azerrail Baku | AZE | 59-75 | 19-25 | 18-25 | 22-25 | | 1:13 | 2,000 | 30.11.11 | 20:30 | Volley Bergamo | ITA | 0-3 | VakıfBank TT Istanbul | TUR | 51-75 | 14-25 | 20-25 | 17-25 | | 1:09 | 1,050 | 07.12.11 | 18:00 | Azerrail Baku | AZE | 3-1 | Volley Bergamo | ITA | 97-81 | 25-15 | 25-19 | 22-25 | 25-22 | | 1:45 | 2,000 | 08.12.11 | 19:30 | VakıfBank TT Istanbul | TUR | 3-0 | 2004 Tomis Constanţa | RIU | 75-55 | 25-20 | 25-19 | 25-16 | | 1:13 | 1,150 | 13.12.11 | 19:00 | 2004 Tomis Constanţa | ROU | 3-2 | Volley Bergamo | ITA | 101-104 | 25-19 | 18-25 | 17-25 | 26-24 | 15-11 | 1:59 | 1,200 | 14.12.11 | 18:00 | Azerrail Baku | AZE | 3-0 | VakıfBank TT Istanbul | TUR | 76-68 | 25-23 | 25-21 | 26-24 | | 1:25 | 3,000 | 20.12.11 | 19:30 | VakıfBank TT Istanbul | TUR | 3-2 | Azerrail Baku | AZE | 106-99 | 21-25 | 25-14 | 25-23 | 20-25 | 15-12 | 2:13 | | 22.12.11 | 20:30 | Volley Bergamo | ITA | 3-0 | 2004 Tomis Constanţa | ROU | 75-56 | 25-11 | 25-23 | 25-22 | | 1:10 | | 10.01.12 | 19:00 | 2004 Tomis Constanţa | ROU | 0-3 | VakıfBank TT Istanbul | TUR | 60-75 | 18-25 | 19-25 | 23-25 | | 1:12 | 1,200 | 12.01.12 | 20:30 | Volley Bergamo | ITA | 3-1 | Azerrail Baku | AZE | 97-87 | 25-23 | 25-18 | 22-25 | 25-21 | | 1:47 | 1,010 | 17.01.12 | 19:00 | Azerrail Baku | AZE | 3-0 | 2004 Tomis Constanţa | ROU | 77-61 | 25-20 | 25-16 | 27-25 | | 1:25 | 1,500 | 17.01.12 | 19:30 | VakıfBank TT Istanbul | TUR | 3-1 | Volley Bergamo | ITA | 93-78 | 25-13 | 25-20 | 18-25 | 25-20 | | 1:40 | |
Group E | p | w | l | gf | ga | points | ratio | Dina | Scav | Bank | Crve | 1. Dinamo Moscva | RUS | 13 | 4 | 1 1 | 14: | 8 | 499/455 | 1.097 | --- | 3:0 | 2:3 | 3:0 | 2. Scavolini Pesaro | ITA | 12 | 4 | 2 | 13: | 6 | 453/411 | 1.102 | 3:0 | --- | 1:3 | 3:0 | 3. Bank BPS Fakro Muszyna | POL | 11 | 3 1 | 2 | 13: | 10 | 534/490 | 1.090 | 1:3 | 0:3 | --- | 3:0 | 4. Crvena Zvezda Beograd | SRB | 0 | 0 | 6 | 1: | 16 | 367/497 | 0.738 | 1:3 | 0:3 | 1:3 | --- |
|
|
date | time | team 1 | score | team 2 | pts | g1 | g2 | g3 | g4 | g5 | dur | att. | 30.11.11 | 18:00 | Bank BPS Fakro Muszyna | POL | 3-0 | Crvena Zvezda Beograd | SRB | 75-58 | 25-17 | 25-23 | 25-18 | | 1:12 | 800 | 01.12.11 | 20:30 | Scavolini Pesaro | ITA | 3-0 | Dinamo Moscva | RUS | 75-57 | 25-21 | 25-17 | 25-19 | | 1:10 | 1,020 | 07.12.11 | 18:00 | Crvena Zvezda Beograd | SRB | 0-3 | Scavolini Pesaro | ITA | 46-75 | 10-25 | 23-25 | 13-25 | | 1:05 | 500 | 08.12.11 | 19:00 | Dinamo Moscva | RUS | 2-3 | Bank BPS Fakro Muszyna | POL | 99-106 | 25-23 | 26-28 | 25-15 | 15-25 | 8-15 | 1:49 | 1,200 | 14.12.11 | 20:00 | Dinamo Moscva | RUS | 3-0 | Crvena Zvezda Beograd | SRB | 75-50 | 25-17 | 25-14 | 25-19 | | 1:05 | 1,800 | 15.12.11 | 20:30 | Scavolini Pesaro | ITA | 1-3 | Bank BPS Fakro Muszyna | POL | 88-99 | 22-25 | 20-25 | 26-24 | 20-25 | | 1:44 | 950 | 21.12.11 | 18:00 | Crvena Zvezda Beograd | SRB | 1-3 | Dinamo Moscva | RUS | 78-98 | 18-25 | 25-23 | 21-25 | 14-25 | | 1:33 | 850 | 21.12.11 | 20:30 | Bank BPS Fakro Muszyna | POL | 0-3 | Scavolini Pesaro | ITA | 71-78 | 23-25 | 22-25 | 26-28 | | 1:28 | 980 | 11.01.12 | 18:00 | Bank BPS Fakro Muszyna | POL | 1-3 | Dinamo Moscva | RUS | 84-94 | 22-25 | 19-25 | 25-19 | 18-25 | | 1:39 | 1,100 | 12.01.12 | 20:30 | Scavolini Pesaro | ITA | 3-0 | Crvena Zvezda Beograd | SRB | 75-62 | 25-23 | 25-17 | 25-22 | | 1:17 | 1,000 | 17.01.12 | 18:00 | Crvena Zvezda Beograd | SRB | 1-3 | Bank BPS Fakro Muszyna | POL | 73-99 | 15-25 | 15-25 | 26-24 | 17-25 | | 1:38 | 2,000 | 17.01.12 | 19:00 | Dinamo Moscva | RUS | 3-0 | Scavolini Pesaro | ITA | 76-62 | 26-24 | 25-18 | 25-20 | | 1:14 | 1,900 |
|
Draw 01.07.2010 Wien (AUT) |
Teams | Group | 1/8 | 1/4 | Finals | Volley Bergamo | ITA | 1. | 3-Gr.D | W6-1 | L4-5 | MC-Carnaghi Villa Cortese | ITA | 2. | 3-Gr.A | W6-2 | W5-4 | Final 4 | Scavolini Pesaro | ITA | 3. | 2-Gr.B | L1-6 | Dinamo Kazan | RUS | 1. | 1-Gr.C | W6-0 | W3-4 | Final 4 | Dinamo Moscva | RUS | 2. | 1-Gr.E | L2-6 | Fenerbahçe Universal Istanbul | TUR | 1. | 1-Gr.B | W6-1 | W6-0 | Final 4 | VakıfBank TT İstanbul | TUR | 2. | 1-Gr.D | W6-3 | L5-3 | Eczacıbaşı VitrA Istanbul | TUR | WC-3 | 2-Gr.A | L3-6 | RC Cannes | FRA | 1. | 1-Gr.A | W6-0 | W3-5 | Final 4 | ASPTT Mulhouse | FRA | 2. | 4-Gr.B | Women CEC Cup 2012 | Bank BPS Fakro Muszyna | POL | 1. | 3-Gr.E | L0-6 | Atom Trefl Sopot | POL | 2. | 2-Gr.C | L4-4 | Crvena Zvezda Beograd | SRB | 1. | 4-Gr.E | Women CEC Cup 2012 | 2004 Tomis Constanţa | ROU | 1. | 4-Gr.D | Women CEC Cup 2012 | Schweriner SC | GER | 1. | 4-Gr.A | Women CEC Cup 2012 | Dresdner SC | GER | ex-2. | 3-Gr.B | L0-6 | Voléro Zürich | SUI | ex-1. | 3-Gr.C | L1-6 | Rabita Baku | AZE | ex-1. | 2-Gr.B | W4-4 | L0-6 | Azerrail Baku | AZE | WC-2. | 2-Gr.D | W6-1 | L4-3 | VK Modřanská Prostějov | CZE | ex-1. | 4-Gr.C | L1-6 |
|
|
Country Ranking | T | WC | 1. Italy | 3/3 | | 2. Russia | 2/2 | | 3. Turkey | 2/2 | 1 | 4. France | 2/2 | | 5. Poland | 2/2 | | 7. Serbia | 1/1 | | 8. Romania | 1/1 | | Added teams | 11.Germany | 2/1 | | 13.Switzerland | 1/0 | | 15.Azerbaijan | 1/0 | 1 | 19.Czechia | 1/0 | | Not entering teams | 6. Spain | 0/2 | | 9. Croatia | 0/1 | | 10.Netherlands | 0/1 | |
|
Ranking 2007-2010 and Teams per Cup | Country | pts | CL | CV | Ch | 1. Italy | 450.33 | 3/3 | 2/1 | -/1 | 2. Russia | 412.00 | 2/2 | 2/2 | 1/1 | 3. Turkey | 363.67 | 3/2 | 2/2 | 1/1 | 4. France | 316.33 | 2/2 | 2/2 | 1/1 | 5. Poland | 283.33 | 2/2 | 1/2 | 1/1 | 6. Spain | 248.33 | -/2 | -/2 | 1/1 | 7. Serbia | 234.00 | 1/1 | 2/2 | -/2 | 8. Romania | 229.00 | 1/1 | 2/2 | 2/2 | 9. Croatia | 207.00 | -/1 | 2/2 | 1/2 | 10.Netherlands | 194.33 | -/1 | -/2 | 2/2 | 11.Germany | 177.00 | 2/1 | 2/2 | 1/2 | 12.Austria | 171.00 | | 2/2 | 2/2 | 13.Switzerland | 169.67 | 1/0 | 2/2 | 2/2 | 14.Greece | 156.00 | | 2/2 | 1/2 | 15.Azerbaidjan | 154.33 | 2/0 | 1/2 | 2/2 | 16.Belgium | 142.00 | | 1/1 | 2/2 | 17.Belarus | 131.00 | | -/1 | -/2 | 18.Ukraine | 113.00 | | 1/1 | 2/2 | 19.Czechia | 111.67 | 1/0 | 1/0 | -/3 | 20.Portugal | 111.00 | | | 2/3 | 21.Slovenia | 108.00 | | 1/0 | 2/3 | 22.Cyprus | 90.00 | | 1/0 | 2/3 | 23.Slovakia | 53.00 | | | 2/2 | 24.Finland | 95.00 | | 1/0 | 1/2 | 25.Bulgaria | 29.00 | | | 1/2 | 26.Hungary | 29.00 | | | 2/2 | 27.Bosna Herzeg. | 28.00 | | 1/0 | -/2 | 28.Albania | 21.00 | | | -/2 | 29.Denmark | 17.00 | | | -/1 | 30.Scotland | 17.00 | | | -/1 | 31.Luxembourg | 15.00 | | | -/1 | 32.Montenegro | 15.00 | | | -/1 | 33.Israel | 12.00 | | 1/0 | 1/1 | 34.Macedonia | 10.00 | | | -/1 | 35.Estonia | 7.00 | | | -/1 | 36.Armenia | 0.00 | | | 1 | 36.England | 0.00 | | | 1 | 36.Faroe | 0.00 | | | 1 | 36.Georgia | 0.00 | | | 1 | 36.Gibraltar | 0.00 | | | 1 | 36.Groenland | 0.00 | | | 1 | 36.Iceland | 0.00 | | | 1 | 36.Ireland | 0.00 | | | 1 | 36.Latvia | 0.00 | | | 1 | 36.Liechtenstain | 0.00 | | | 1 | 36.Lithuania | 0.00 | | | 1 | 36.Moldova | 0.00 | | | 1 | 36.Malta | 0.00 | | | 1 | 36.Monaco | 0.00 | | | 1 | 36.North. Ireland | 4.00 | | | 1 | 36.Norway | 4.00 | | | 1 | 36.San Marino | 0.00 | | | 1 | 36.Sweden | 0.00 | | | 2/0 | 36.Wales | 0.00 | | | 1 |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 2 Feb 2024 Facebook Todor Krastev
|