| Poland | Birth | Height | Weight | Spike | Block | Club |
| 3. Piotr Gruszka | 08.03.1977 | 206 | 98 | 350 | 325 | Sempre Padova (ITA) |
| 4. Nowak | 17.10.1975 | 215 | 105 | 351 | 335 | Galaxia Czestochowa (POL) |
| 6. Murek | 24.07.1977 | 196 | 92 | 341 | 325 | Panathinaikos Athens (GRE) |
| 7. Wagner | 13.12.1965 | 182 | 84 | 320 | 310 | Galaxia Czestochowa (POL) |
| 8. Ignaczak | 15.05.1972 | 188 | 86 | 330 | 315 | Kazimierz Plomien (POL) |
| 9. Serafin | 20.06.1978 | 193 | 87 | 345 | 323 | Mostostal Kedzierzyn Kozle (POL) |
| 10.Prygiel | 17.04.1976 | 200 | 102 | 342 | 318 | SKRA Belchatow (POL |
| 12.Stancelewski | 11.05.1974 | 206 | 105 | 347 | 330 | Mostostal Kedzierzyn Kozle (POL) |
| 13.Swiderski | 26.06.1977 | 193 | 88 | 354 | 325 | Mostostal Kedzierzyn Kozle (POL) |
| 14.Papke | 13.02.1977 | 196 | 100 | 347 | 325 | Mostostal Kedzierzyn Kozle (POL) |
| 15.Lipinski | 04.01.1979 | 195 | 92 | 330 | 315 | Mostostal Kedzierzyn Kozle (POL) |
| 16.Golas | 10.05.1981 | 201 | 82 | 360 | 340 | Galaxia Czestochowa (POL) |
./CAN.2002 | Japan | Birth | Height | Weight | Spike | Block | Club |
| 3. Nobuhiro Ito | 04.11.1977 | 200 | 85 | 350 | 340 | Sakai Blazers (Osaka (JPN) |
| 4. Nobuyoshi Hosokawa | 17.05.1973 | 191 | 82 | 341 | 333 | NEC (JPN) |
| 5. Hiroyuki Kai | 17.07.1978 | 193 | 83 | 340 | 325 | Sakai Blazers (Osaka (JPN) |
| 7. Makoto Yamaguchi | 01.05.1976 | 188 | 82 | 327 | 309 | Toray Arrows (Shiga (JPN) |
| 8. Katsutoshi Tsumagari | 02.11.1975 | 183 | 70 | 317 | 307 | Suntory Sunbirds (Osaka (JPN) |
| 9. Hiroaki Kawaura | 13.11.1975 | 200 | 82 | 357 | 340 | Fuji Film Planets (Kanagawa (JPN) |
| 10.Shinya Chiba | 05.12.1977 | 185 | 82 | 343 | 320 | Sakai Blazers (Osaka (JPN) |
| 11.Yoichi Kato | 12.08.1976 | 190 | 82 | 347 | 329 | Toray Arrows (Mishima (JPN) |
| 13.Ryu Morishige | 18.07.1980 | 191 | 83 | 346 | 330 | Nihon Sports Science Universit (JPN) |
| 14.Takahiro Yamamoto | 12.07.1978 | 200 | 87 | 345 | 325 | Panasonic Panthers (Osaka (JPN) |
| 15.Atsushi Kobayashi | 10.03.1974 | 194 | 86 | 340 | 328 | Toray (JPN) |
| 17.Yuta Abe | 08.08.1981 | 192 | 78 | 335 | 322 | Tokai University (Kanagawa (JPN) |
| Coaches: Mikiyasu Tanaka (Katzutomo Yoneyama |
./KAZ.2002 | Greece | Birth | Height | Weight | Spike | Block | Club |
| 2. Marios Gkiourdas | 02.03.1973 | 202 | 90 | 356 | 341 | Olympiakos Piraeus (GRE) |
| 3. Thodoros Chatziantoniou | 16.03.1974 | 204 | 95 | 360 | 350 | Panathinaikos Athens (GRE) |
| 4. Chrysanthos Kyriazis | 21.04.1972 | 195 | 84 | 338 | 322 | Olympiakos Piraeus (GRE) |
| 5. Thodoros Bozidis | 08.04.1973 | 195 | 93 | 330 | 325 | GS Iraklis Thessaloniki (GRE) |
| 6. Vasileios Kournetas | 02.08.1976 | 191 | 82 | 336 | 320 | Olympiakos Piraeus (GRE) |
| 9. Christos Dimitrakopoulos | 01.07.1974 | 188 | 86 | 325 | 325 | Panathinaikos Athens (GRE) |
| 10.Antonios Tsakiropoulos | 01.07.1969 | 205 | 93 | 350 | 336 | Olympiakos Piraeus (GRE) |
| 11.Nikolaos Roumeliotis | 12.10.1978 | 201 | 97 | 343 | 320 | EA Patron Patras (GRE) |
| 12.Georgios Ntrakovits | 20.10.1968 | 200 | 103 | 345 | 330 | A.E. Nikea (GRE) |
| 14.Sotirios Pantaleon | 21.06.1980 | 200 | 77 | 330 | 312 | Panathinaikos Athens (GRE) |
| 15.Ilias Lappas | 20.07.1979 | 194 | 92 | 335 | 320 | AEK N. Filadelphia (GRE) |
| 18.Tontor Baev - Zlatko | 31.05.1977 | 200 | 95 | 340 | 333 | GS Iraklis Thessaloniki (GRE) |
| Coaches: Stellios Prosalikas (Mich Triantafylidis |
./CZE.2002