| First step for Olympic Games qualification. | | Italy, Netherlands and Brazil qualified for Olympics Men 1996. |
| Overall ranking | w | l | gf | ga | points | ratio | group | Rk. | | 1. Italy | 11 | 0 | 33: | 3 | 526/258 | 2.039 | Gr.A | 1. | | 2. Netherlands | 9 | 2 | 30: | 7 | 522/344 | 1.517 | Gr.B | 4. | | 3. Brazil | 9 | 2 | 29: | 7 | 516/297 | 1.737 | Gr.B | 2. | | 4. United States | 8 | 3 | 24: | 9 | 429/351 | 1.222 | Gr.B | 6. | | 5. Japan | 7 | 4 | 21: | 14 | 427/371 | 1.151 | Gr.A | 7. | | 6. Cuba | 7 | 4 | 23: | 18 | 498/491 | 1.014 | Gr.B | 3. | | 7. Argentina | 5 | 6 | 17: | 21 | 415/461 | 0.900 | Gr.A | 16. | | 8. South Korea | 3 | 8 | 12: | 24 | 404/467 | 0.865 | Gr.B | 8. | | 9. Canada | 3 | 8 | 11: | 27 | 385/527 | 0.731 | Gr.A | 13. | | 10.China | 3 | 8 | 11: | 26 | 371/483 | 0.768 | Gr.A | 12. | | 11.Egypt | 1 | 10 | 6: | 30 | 288/505 | 0.570 | Gr.A | 19. | | 12.Tunisia | 0 | 11 | 2: | 33 | 289/515 | 0.561 | Gr.B | 17. |
|
The teams were divided in 2 Groups with 6 teams. In first Round they played in the Groups.
In the Second the teams played between the groups.
|
| Team | Ital | Neth | Braz | Unit | Japa | Cuba | Arge | Kore | Cana | Chin | Egyp | Tuni | | Italy | --- | 3:1 | 3:1 | 3:0 | 3:0 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | | Netherlands | | --- | 3:1 | 3:0 | 3:0 | | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | | Brazil | | | --- | 3:0 | 3:0 | 3:0 | 3:0 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | | United States | | | | --- | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | | Japan | | | | | --- | 3:1 | 3:0 | 3:0 | 3:1 | 3:0 | 3:0 | 3:0 | | Cuba | | 3:2 | | | | --- | 3:2 | 3:0 | 3:0 | 3:1 | 3:0 | 3:1 | | Argentina | | | | | | | --- | 3:1 | 3:0 | 3:1 | 3:1 | 3:0 | | South Korea | | | | | | | | --- | | 3:0 | 3:0 | 3:0 | | Canada | | | | | | | | 3:1 | --- | | 3:2 | 3:0 | | China | | | | | | | | | 3:1 | --- | 3:0 | 3:1 | | Egypt | | | | | | | | | | | --- | 3:0 | | Tunisia | | | | | | | | | | | | --- |
|
|
| Group A | w | l | gf | ga | points | ratio | | 1. Italy | 5 | 0 | 15: | 0 | 225/76 | 2.961 | | 2. Japan | 4 | 1 | 12: | 4 | 212/153 | 1.386 | | 3. Argentina | 3 | 2 | 9: | 8 | 183/177 | 1.034 | | 4. China | 2 | 3 | 7: | 10 | 178/208 | 0.856 | | 5. Canada | 1 | 4 | 5: | 14 | 200/274 | 0.730 | | 6. Egypt | 0 | 5 | 3: | 15 | 138/248 | 0.556 |
|
| Team | Ital | Japa | Arge | Chin | Cana | Egyp | | Italy | --- | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | | Japan | | --- | 3:0 | 3:0 | 3:1 | 3:0 | | Argentina | | | --- | 3:1 | 3:0 | 3:1 | | China | | | | --- | 3:1 | 3:0 | | Canada | | | | | --- | 3:2 | | Egypt | | | | | | --- |
|
| date | time | team 1 | score | team 2 | pts | g1 | g2 | g3 | g4 | g5 | 'dur | att. | | played in Tokyo | | 18.11 | 14:00 | Argentina | 3-1 | China | 54-46 | 15-10 | 9-15 | 15-10 | 15-11 | | 2:15 | 3,500 | | 18.11 | 16:30 | Italy | 3-0 | Egypt | 45-15 | 15-5 | 15-2 | 15-8 | | 1:08 | 8,000 | | 18.11 | 18:30 | Japan | 3-1 | Canada | 59-42 | 14-16 | 15-13 | 15-6 | 15-7 | | 2:05 | 12,000 | | 19.11 | 13:00 | China | 3-0 | Egypt | 45-19 | 15-7 | 15-4 | 15-8 | | 1:21 | 3,000 | | 19.11 | 15:00 | Italy | 3-0 | Canada | 45-20 | 15-3 | 15-7 | 15-10 | | 1:06 | 7,500 | | 19.11 | 18:00 | Japan | 3-0 | Argentina | 45-26 | 15-13 | 15-3 | 15-10 | | 1:25 | 12,000 | | 20.11 | 14:00 | Canada | 3-2 | Egypt | 68-66 | 12-15 | 16-14 | 15-12 | 10-15 | 15-10 | 2:20 | 1,300 | | 20.11 | 15:30 | Italy | 3-0 | Argentina | 45-13 | 15-4 | 15-6 | 15-3 | | 1:01 | 6,000 | | 20.11 | 18:15 | Japan | 3-0 | China | 45-18 | 15-4 | 15-10 | 15-4 | | 1:33 | 12,000 | | played in Hiroshima | | 22.11 | 12:30 | Argentina | 3-0 | Canada | 45-25 | 15-8 | 15-9 | 15-8 | | 1:30 | 2,500 | | 22.11 | 15:30 | Italy | 3-0 | China | 45-10 | 15-4 | 15-3 | 15-3 | | 1:02 | 4,300 | | 22.11 | 18:45 | Japan | 3-0 | Egypt | 45-22 | 15-9 | 15-5 | 15-8 | | 1:21 | 6,800 | | 23.11 | 13:00 | China | 3-1 | Canada | 59-45 | 15-10 | 15-6 | 14-16 | 15-13 | | 2:09 | 4,500 | | 23.11 | 16:00 | Argentina | 3-1 | Egypt | 45-16 | 15-5 | 15-5 | 15-6 | | 0:58 | 5,800 | | 23.11 | 18:00 | Italy | 3-0 | Japan | 45-18 | 15-4 | 15-6 | 15-8 | | 1:17 | 7,600 |
|
|
| Group B | w | l | gf | ga | points | ratio | | 1. Netherlands | 4 | 1 | 14: | 4 | 265/184 | 1.440 | | 2. Brazil | 4 | 1 | 13: | 4 | 245/167 | 1.467 | | 3. United States | 3 | 2 | 9: | 6 | 187/173 | 1.081 | | 4. Cuba | 3 | 2 | 9: | 9 | 207/214 | 0.967 | | 5. South Korea | 1 | 4 | 4: | 12 | 158/220 | 0.718 | | 6. Tunisia | 0 | 5 | 1: | 15 | 127/231 | 0.550 |
|
| Team | Neth | Braz | Unit | Cuba | Sout | Tuni | | Netherlands | --- | 3:1 | 3:0 | | 3:0 | 3:0 | | Brazil | | --- | 3:0 | 3:0 | 3:1 | 3:0 | | United States | | | --- | 3:0 | 3:0 | 3:0 | | Cuba | 3:2 | | | --- | 3:0 | 3:1 | | South Korea | | | | | --- | 3:0 | | Tunisia | | | | | | --- |
|
| date | time | team 1 | score | team 2 | pts | g1 | g2 | g3 | g4 | g5 | 'dur | att. | | played in Kumamoto | | 18.11 | 13:00 | Netherlands | 3-0 | Tunisia | 45-20 | 15-11 | 15-4 | 15-5 | | 1:11 | 2,800 | | 18.11 | 15:00 | Brazil | 3-0 | United States | 45-29 | 15-8 | 15-13 | 15-8 | | 1:23 | 3,300 | | 18.11 | 18:00 | Cuba | 3-0 | South Korea | 45-24 | 15-11 | 15-2 | 15-11 | | 1:32 | 2,000 | | 19.11 | 13:00 | United States | 3-0 | Tunisia | 45-21 | 15-7 | 15-5 | 15-9 | | 1:09 | 5,800 | | 19.11 | 15:00 | Cuba | 3-2 | Netherlands | 64-69 | 7-15 | 17-16 | 8-15 | 15-8 | 17-15 | 2:26 | 6,500 | | 19.11 | 18:00 | Brazil | 3-1 | South Korea | 57-32 | 15-3 | 12-15 | 15-3 | 15-11 | | 1:42 | 2,500 | | 20.11 | 13:00 | Netherlands | 3-0 | United States | 45-23 | 15-10 | 15-7 | 15-6 | | 1:18 | 1,900 | | 20.11 | 16:00 | South Korea | 3-0 | Tunisia | 45-28 | 15-9 | 15-10 | 15-9 | | 1:12 | 2,400 | | 20.11 | 18:00 | Brazil | 3-0 | Cuba | 45-18 | 15-9 | 15-0 | 15-9 | | 1:15 | 3,800 | | played in Ka | | 22.11 | 12:30 | Cuba | 3-1 | Tunisia | 51-31 | 15-5 | 6-15 | 15-5 | 15-6 | | | | | 22.11 | 15:00 | Netherlands | 3-1 | Brazil | 61-53 | 17-15 | 12-15 | 15-7 | 17-16 | | 2:53 | 3,600 | | 22.11 | 18:00 | United States | 3-0 | South Korea | 45-33 | 15-9 | 15-11 | 15-13 | | 1:19 | 2,000 | | 23.11 | 13:00 | Brazil | 3-0 | Tunisia | 45-27 | 15-6 | 15-9 | 15-12 | | 1:29 | 3,200 | | 23.11 | 15:30 | United States | 3-0 | Cuba | 45-29 | 15-10 | 15-11 | 15-8 | | 1:30 | 4,000 | | 23.11 | 18:30 | Netherlands | 3-0 | South Korea | 45-24 | 15-4 | 15-9 | 15-11 | | 1:29 | 2,600 |
|
|
Second Round. Teams from Group A against Group B. |
| Ranking | w | l | gf | ga | points | ratio | | 1. Italy | 6 | 0 | 18: | 3 | 301/182 | 1.654 | | 2. Netherlands | 5 | 1 | 16: | 3 | 257/160 | 1.606 | | 3. Brazil | 5 | 1 | 16: | 3 | 271/130 | 2.085 | | 4. United States | 5 | 1 | 15: | 3 | 242/178 | 1.360 | | 5. Cuba | 4 | 2 | 14: | 9 | 291/277 | 1.051 | | 6. Japan | 3 | 3 | 9: | 10 | 215/218 | 0.986 | | 7. Argentina | 2 | 4 | 8: | 13 | 232/284 | 0.817 | | 8. Canada | 2 | 4 | 6: | 13 | 185/253 | 0.731 | | 9. South Korea | 2 | 4 | 8: | 12 | 246/247 | 0.996 | | 10.China | 1 | 5 | 4: | 16 | 193/275 | 0.702 | | 11.Egypt | 1 | 5 | 3: | 15 | 150/257 | 0.584 | | 12.Tunisia | 0 | 6 | 1: | 18 | 162/284 | 0.570 |
|
|
| Team | Ital | Neth | Braz | Unit | Cuba | Japa | Arge | Cana | Sout | Egyp | Chin | Tuni | | Italy | --- | 3:1 | 3:1 | 3:0 | 3:1 | | | | 3:0 | | | 3:0 | | Netherlands | | --- | | | | 3:0 | 3:0 | 3:0 | | 3:0 | 3:0 | | | Brazil | | | --- | | | 3:0 | 3:0 | 3:0 | | 3:0 | 3:0 | | | United States | | | | --- | | 3:0 | 3:0 | 3:0 | | 3:0 | 3:0 | | | Cuba | | | | | --- | | 3:2 | 3:0 | | 3:0 | 3:1 | | | Japan | | | | | 3:1 | --- | | | 3:0 | | | 3:0 | | Argentina | | | | | | | --- | | 3:1 | | | 3:0 | | Canada | | | | | | | | --- | 3:1 | | | 3:0 | | South Korea | | | | | | | | | --- | 3:0 | 3:0 | | | Egypt | | | | | | | | | | --- | | 3:0 | | China | | | | | | | | | | | --- | 3:1 | | Tunisia | | | | | | | | | | | | --- |
|
|
| date | time | team 1 | score | team 2 | pts | g1 | g2 | g3 | g4 | g5 | 'dur | att. | | played in Sendai | | 26.11 | 13:00 | Brazil | 3-0 | Argentina | 45-13 | 15- 6 | 15-3 | 15-4 | | 1:11 | 2,500 | | 26.11 | 15:00 | South Korea | 3-0 | China | 45-27 | 15-11 | 15-11 | 15-5 | | 1:19 | 4,300 | | 26.11 | 18:00 | Japan | 3-0 | Tunisia | 45-14 | 15- 3 | 15-7 | 15-4 | | 1:15 | 6,200 | | 28.11 | 13:00 | Netherlands | 3-0 | Canada | 45-18 | 15- 7 | 15-10 | 15-1 | | 1:15 | 2,000 | | 28.11 | 15:00 | Egypt | 3-0 | Tunisia | 48-32 | 15- 3 | 17-15 | 16-14 | | 1:39 | 3,000 | | 28.11 | 18:00 | Japan | 3-0 | South Korea | 45-28 | 15- 6 | 15-13 | 15-9 | | 1:30 | 6,500 | | 29.11 | 13:00 | Brazil | 3-0 | Canada | 45-15 | 15- 5 | 15-4 | 15-6 | | 1:27 | 2,000 | | 29.11 | 15:00 | Italy | 3-1 | Cuba | 52-38 | 15-12 | 7-15 | 15-8 | 15-3 | | 2:09 | 4,000 | | 29.11 | 18:00 | United States | 3-0 | Japan | 45-28 | 15- 7 | 15-12 | 15-9 | | 1:28 | 6,600 | | played in Fokushima | | 26.11 | 13:00 | Cuba | 3-0 | Canada | 45-21 | 15-10 | 15-6 | 15-5 | | 1:33 | 3,500 | | 26.11 | 15:15 | Italy | 3-1 | Netherlands | 58-32 | 13-15 | 15-6 | 15-8 | 15-3 | | 2:01 | 5,000 | | 26.11 | 18:00 | United States | 3-0 | Egypt | 45-27 | 15-10 | 15-8 | 15-9 | | 1:04 | 4,000 | | 28.11 | 12:30 | Cuba | 3-2 | Argentina | 63-72 | 15-13 | 8-15 | 7-15 | 15-13 | 18-16 | 2:18 | 2,500 | | 28.11 | 15:00 | Italy | 3-1 | Brazil | 56-46 | 15- 9 | 10-15 | 16-14 | 15-8 | | 2:10 | 3,800 | | 28.11 | 18:00 | United States | 3-0 | China | 45-17 | 15- 7 | 15-4 | 15-6 | | 1:12 | 3,000 | | 29.11 | 13:00 | Netherlands | 3-0 | Argentina | 45-15 | 15- 7 | 15-2 | 15-6 | | 1:01 | 1,500 | | 29.11 | 15:30 | South Korea | 3-0 | Egypt | 45-18 | 15-10 | 15-7 | 15-1 | | 1:02 | 2,000 | | 29.11 | 18:00 | China | 3-1 | Tunisia | 56-36 | 11-15 | 15-7 | 15-7 | 15-7 | | 1:45 | 1,500 | | played in Tokyo | | 30.11 | 14:00 | Canada | 3-0 | Tunisia | 45-29 | 15-12 | 15-5 | 15-12 | | 1:20 | 1,500 | | 30.11 | 15:30 | United States | 3-0 | Argentina | 45-28 | 15-11 | 15-5 | 15-12 | | 1:27 | 5,500 | | 30.11 | 18:30 | Japan | 3-1 | Cuba | 59-41 | 13-15 | 15-5 | 16-14 | 15-7 | | 1:54 | 12,00 | | 01.12 | 12:30 | Italy | 3-0 | United States | 45-17 | 15-8 | 15-5 | 15-4 | | 1:06 | 1,600 | | 01.12 | 15:30 | Brazil | 3-0 | China | 45-18 | 15-4 | 15-7 | 15-7 | | 1:17 | 5,000 | | 01.12 | 18:00 | Netherlands | 3-0 | Japan | 45-26 | 15-3 | 15-11 | 15-12 | | 1:22 | 12,000 | | 02.12 | 14:00 | Italy | 3-0 | Tunisia | 45-19 | 15-5 | 15-5 | 15-9 | | 1:06 | 3,800 | | 02.12 | 16:00 | Cuba | 3-1 | China | 59-52 | 14-16 | 15-11 | 15-12 | 15-13 | | 2:14 | 10,000 | | 02.12 | 18:00 | Brazil | 3-0 | Japan | 45-12 | 15-3 | 15-5 | 15-4 | | | 12,000 | | played in Chiba | | 30.11 | 13:00 | Italy | 3-0 | South Korea | 45-30 | 15-13 | 15-7 | 15-10 | | 1:13 | 600 | | 30.11 | 15:30 | Netherlands | 3-0 | China | 45-23 | 15-10 | 15-10 | 15-3 | | 1:08 | 600 | | 30.11 | 18:00 | Brazil | 3-0 | Egypt | 45-16 | 15-2 | 15-6 | 15-8 | | 1:08 | 600 | | 01.12 | 13:00 | Argentina | 3-0 | Tunisia | 45-32 | 15-12 | 15-8 | 15-12 | | 1:18 | 200 | | 01.12 | 15:30 | Canada | 3-1 | South Korea | 53-44 | 15-9 | 8-15 | 15-10 | 15-10 | | 1:59 | 300 | | 01.12 | 18:00 | Cuba | 3-0 | Egypt | 45-21 | 15-6 | 15-11 | 15-4 | | 1:12 | 300 | | 02.12 | 13:00 | United States | 3-0 | Canada | 45-33 | 15-13 | 15-10 | 15-10 | | 1:36 | 2,000 | | 02.12 | 15:30 | Netherlands | 3-0 | Egypt | 45-20 | 15-3 | 15-9 | 15-8 | | 1:12 | 2,000 | | 02.12 | 18:00 | Argentina | 3-1 | South Korea | 59-54 | 12-15 | 16-14 | 16-14 | 15-11 | | 2:35 | 2,000 |
|
|
|
|
| World Ranking 28.10.1995 | | Team | Points | | 1. Italy | 326 | | 2. Brazil | 208 | | 3. Cuba | 205 | | 4. Netherlands | 183 | | 5. Russia | 122 | | 6. United States | 113 | | 7. Japan | 111 | | 8. South Korea | 85 | | 9. Greece | 82 | | 10.Bulgaria | 79 | | 11.Germany | 23 | | 12.China | 19 | | 13.Canadá | 16 | | 14.Spain | 15 | | 14.Algeria | 15 | | 16.Argentina | 13 | | 17.Kazahastán | 8 | | 17.Túnisia | 8 | | 19.Chile | 6 | | 19.Egypt | 6 | | 21.Sweden | 5 |
|
|
| 1. Italy | | 1. Andrea Gardini | | 3. Pasqualino Gravina | | 5. Paolo Tofoli | | 6. Samuele Papi | | 8. Marco Bracci | | 9. Lorenzo Bernardi | | 11.Andrea Zorzi | | 12.Damiano Pippi | | 13.Andrea Giani | | 14.Davide Bellini | | 15.Michele Pasinato | | 16.igor Bovolenta | | Coach: VELASCO Julio | | Assistant: FRIGONI Anglolino |
| 2. Netherlands | | 1. Mieha Latuhihin | | 3. Henk-Jan Held | | 4. Brecht Rodenburg | | 5. Guido Gortzen | | 6. Richard Schuil | | 8. Ron Zwerwer | | 9. Bas van de Goor | | 10.Jan Podthuma | | 11.Olof van der Meulen | | 12.Petar Blange | | 15.Rainder Nummerdor | | 17.Robert van Es | | Coach: Joop Alberda | | Assistant: Toon v.d. Burght |
| 3. Brazil | | 1. Marcelo Negrao | | 2. Cassio Pereira | | 3. Glovane Gavio | | 6. Mauricio Lima | | 7. Gilberto Godoy Filho | | 8. Fablo Marcelino | | 9. Antonio Gouveia | | 10.Max Pereira | | 12.Naibert Bitencourt | | 14.Alexandra Samuel | | 15.Reinaldo Alves | | 16.Glison Bernardo | | Coach: Jose Guimaraes | | Assistant: Marcos Miranda |
| 4. United States | | 1. Lioy Ball | | 4. Robert Ctvrtlik | | 5. Bryan Ivie | | 6. Thomas Borensen | | 8. Scott Fortune | | 10.John Hyden | | 11.Jeffrey Stork | | 13.Jeff Nygaard | | 14.Michael Lambert | | 15.Ethan Watts | | 16.Daniel Landry | | 17.Brett Winslow | | Coach: Fred Sturm | | Assistant: Rudy Suwara |
| 5. Japan | | 2. Katsumi Kawano | | 3. Yuichi Nakagaichi | | 4. Akihiko Matsuda | | 5. Masayoshi Manabe | | 6. Masafumi Oura | | 8. Masaji Ogino | | 10.Katsuyuki Minami | | 11.Shigeru Aoyama | | 12.Taichi Sasaki | | 14.Hideyuki Otake | | 15.MasayukiIzumikawa | | 17.Nobuharu Saito | | Coach: Seiji Oko | | Assistant: Shinichiro Tsujiai |
| 6. Cuba | | 1. Freddy Brook | | 2. Nicolas Vives | | 3. Ricardo Vantes | | 6. Joel Despaigne | | 7. Rodolfo Sanchez | | 8. Raul Diago | | 9. Abel Sarmientos | | 10.Osvaldo Hernandez | | 12.Ihosvany Hernadez | | 14.Alexel Diaz | | 15.Alexis Batle | | 16.Lezaro Marin | | Coach: M. Juan Diaz | | Assistant: G. Juato Morales |
| 7. Argentina | | 1. Marcos Milinkovic | | 2. Jorge Elgueta | | 3. Sebastian Jabif | | 4. Leonardo Maly | | 5. Guillermo Quaini | | 6. Javler Weber | | 7. Fernando Borrero | | 8. Alejandro Romano | | 9. Sebastian Firpo | | 11.Christian Lares | | 12.Pablo Pereira | | 14.Eduardo Rodriguez | | Coach: Daniel Castellani | | Assistant: Jorge Belendier |
| 8. South Korea | | 1. Hoo In-Jung | | 4. Kim Sung-Chae | | 5. Shin Young-Chui | | 7. Kim Sang-Woo | | 8. Ha Jong-Hwa | | 9. Shin Jung-Sub | | 11.Koo Jun-Hoe | | 12.Park Hee-Sang | | 13.Jin Chang-Wook | | 16.Gae Hea-Kyung | | 18.Shun Jin-Sik | | Coach: Choi Jong-Ok | | Assistant: Kim Yong-Ki |
| 9. Canada | | 1. Michel Cazes | | 3. Keith Sanheim | | 6. Ken Krahn | | 7. Paul Duerden | | 8. Scott Koskie | | 9. Dustin Reid | | 10.Gino Vrousseau | | 11.Andrew Cameron | | 12.Ross Ballard | | 13.Jay Magus | | 14.Simon Berleur | | 15.Jason Haldane | | Coach: Clement Lemieux | | Assistant: Georges Laplante |
| 10.China | | 1. Yang Liqun | | 2. Zhang Di | | 3. Li Haiyun | | 6. Lu Weizhong | | 7. Zhang Liming | | 8. Zhou Jian An | | 9. Chen Feng | | 10.Zheng Liang | | 11.Yu De | | | 12.Zhang Xiang | | 13.Zhao Yong | | 15.Xie Guochen | | Coach: Shen Fulin | | Assistant: Zheng Zongyan |
| 11.Egypt | | 1. Hamdy Elsafy | | 2. Walid Mohamed | | 3. Mohamed Abdelkarim | | 4. Nehad Sehata | | 6. Mohamed Fathy | | 7. Maged Mostafa | | 8. Ayman Roshdy | | 9. Walid Ali | | 10.Mahmoud Abdelaziz | | 11.Mohamed Mouselhy | | 14.Hany Mouselhy | | 17.Mahmoud Hanfi | | Coach: Pittera Carmello | | Assistant: Megahid Azmy |
| 12.Tunisia | | 1. Ghazi Koubaa | | 2. Riadh Hedhili | | 4. Mohamed Baghadi | | 6. Mohamed Ali Ben Cheikh | | 7. Riadh Ghandri | | 8. Atat Loukil | | 9. Khaled Belaid | | 10.Hichem Ben Romdhane | | 11.Tarak Aouni | | 12.Faycal Ben Amara | | 13.Noureddine Hfaiedh | | 15.Ghazi Guidara | | Coach: Fathi M'Kaouar | | Assistant: Monoef Belaiba |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 17 Mar 2022 Facebook Todor Krastev
|